fintech M&A
214 fintech acquisitions by 81 buyers in our database. Intuit is the most active, with 24 deals. Payments, banking software, lending, wealth and trading platforms.
Deals per year
- 02021
- 52022
- 32023
- 42024
- 142025
- 122026
Dated deals we can source. Earlier years may be incomplete.
Most active acquirers
- #1IntuitStrategic · 24 deals · last Feb 2020
- #2Great Hill PartnersPE · 7 deals
- #3Next Coast ETASearch fund · 7 deals
- #4Marlin Equity PartnersPE · 7 deals
- #5StripeStrategic · 7 deals · last Sep 2026
76 more acquirers buy fintech companies. Full access shows the complete ranking with each buyer's contacts and deal playbook.
See all 81Recent fintech acquisitions
| Company | Acquired by | Date | Price | Source |
|---|---|---|---|---|
| Vermeg | Advent International | Nov 2, 2026 | — | adventinternational.com |
| Cognitive Credit | Summit Partners | Oct 22, 2026 | $40.0M | summitpartners.com |
| Parafin | Stripe | Sep 30, 2026 | — | stripe.com |
| Relish | Level Equity | Sep 3, 2026 | — | levelequity.com |
| FNZ Bank | Advent International | Aug 4, 2026 | — | adventinternational.com |
| ATOZ Services | Bregal Sagemount | Jul 23, 2026 | — | sagemount.com |
| WIZE | Banyan Software | Jul 9, 2026 | — | businesswire.com |
| LCM Asset Management CLO contracts | Clearlake Capital Group | Jun 11, 2026 | — | clearlake.com |
| Pathway Capital Management | Clearlake Capital Group | Jun 9, 2026 | — | clearlake.com |
| Finastra Phoenix Core System, Malauzai Digital Banking and Fusion Analytics businesses | Jonas Software | Jun 3, 2026 | — | jonassoftware.com |
| CoreGo | Bregal Milestone | Apr 29, 2026 | — | bregalmilestone.com |
| Computer Services Professionals Inc. (CSPI) | Embrace Software | Jan 13, 2026 | — | embracesoftwareinc.com |
| Optimal Blue | Andromeda | Dec 19, 2025 | — | csiandromeda.com |
| Dark Matter Technologies | Andromeda | Dec 19, 2025 | — | csiandromeda.com |
| Mortgage Builder | Andromeda | Dec 19, 2025 | — | csiandromeda.com |
| Pathway Capital Management (announcement) | Clearlake Capital Group | Nov 12, 2025 | — | clearlake.com |
| Sis ID | Level Equity | Nov 6, 2025 | — | levelequity.com |
| Fidelity Systems | Jonas Software | Oct 27, 2025 | — | jonassoftware.com |
| Viridian Financial Group | TA Associates | Jun 30, 2025 | — | ta.com |
| Privy | Stripe | Jun 11, 2025 | — | seedtable.com |
| Delta Data | Clearlake Capital Group | May 23, 2025 | — | clearlake.com |
| MV Credit | Clearlake Capital Group | May 6, 2025 | — | clearlake.com |
| Kline Hill Partners | TA Associates | Apr 29, 2025 | — | ta.com |
| OSTTRA | KKR | Apr 15, 2025 | $3.1B | fxstreet.com |
| Reach | Primus Capital | Feb 20, 2025 | — | primuscapital.com |
| Bridge | Stripe | Feb 4, 2025 | — | seedtable.com |
| LifeYield (SEI LifeYield) | SEI Investments Company | Dec 11, 2024 | $29.0M | ir.seic.com |
| Kinship (Kinship Systems) | Copia Wealth Studios | Dec 10, 2024 | — | app.dealroom.co |
| Volante Systems | Jonas Software | Oct 24, 2024 | — | jonassoftware.com |
| Octane | Stripe | Jan 15, 2024 | — | seedtable.com |
Get an email when a buyer acquires a fintech company
Free. One digest a week, only when there's a new deal. Unsubscribe anytime.
Other categories
- AI and machine learning
- Cybersecurity
- Accounting, finance and ERP
- HR, payroll and recruiting
- Marketing technology
- Sales and CRM
- Customer service and CX
- E-commerce and retail
- Developer tools and infrastructure
- Data and analytics
- Productivity and collaboration
- Healthcare and life sciences
- Education
- Legal and compliance
- Real estate and property
- Construction and engineering
- Manufacturing and industrial
- Logistics and supply chain
- Automotive and mobility
- Hospitality, travel and leisure
- Government and public sector
- Nonprofits and membership
- Insurance
- Media and telecom
- Energy and utilities
- Field and home services
- Consumer and creator tools
- IT services and hosting