e-commerce software M&A
240 e-commerce software acquisitions by 87 buyers in our database. Amazon is the most active, with 38 deals. Store platforms, Shopify apps, retail and point-of-sale software.
Deals per year
- 52021
- 42022
- 32023
- 72024
- 42025
- 112026
Dated deals we can source. Earlier years may be incomplete.
Most active acquirers
- #1AmazonStrategic · 38 deals · last Jan 2024
- #2WeCommerceHoldco · 10 deals · last Mar 2022
- #3OrishaPE · 9 deals
- #4Shop CircleHoldco · 8 deals
- #5MicrosoftStrategic · 8 deals · last Aug 2019
82 more acquirers buy e-commerce software companies. Full access shows the complete ranking with each buyer's contacts and deal playbook.
See all 87Recent e-commerce software acquisitions
| Company | Acquired by | Date | Price | Source |
|---|---|---|---|---|
| Chalco | Valsoft Corporation | Nov 6, 2026 | — | valsoftcorp.com |
| Life Peaks | Everfield | Oct 7, 2026 | — | everfield.com |
| Zoo Logic | Jonas Software | Sep 15, 2026 | — | jonassoftware.com |
| Aucxis BV | Jonas Software | Sep 10, 2026 | — | jonassoftware.com |
| Pandion | Bregal Sagemount | Jul 8, 2026 | — | sagemount.com |
| Genero | Everfield | Jul 6, 2026 | — | everfield.com |
| EBG Data GmbH | Total Specific Solutions (TSS) | Jun 8, 2026 | — | totalspecificsolutions.com |
| The Edge | Serent Capital | May 1, 2026 | — | serentcapital.com |
| Amero | Everfield | Apr 13, 2026 | — | everfield.com |
| NedFox | Aspire Software | Apr 2, 2026 | — | aspiresoftware.com |
| NedFox (RetailVista) | Valsoft Corporation | Apr 2, 2026 | — | valsoftcorp.com |
| Voyado | Viking Global Investors | Jun 13, 2025 | $350.0M | privateequitywire.co.uk |
| Vigilix | Fluent Software Group | Jan 24, 2025 | — | valsoftcorp.com |
| Tower Systems (assets of Tower Systems International Pty Ltd) | Vela Software | Jan 22, 2025 | — | velasoftwaregroup.com |
| KingWebmaster | saas.group | Jan 14, 2025 | — | saas.group |
| Wonderment | Loop | Dec 10, 2024 | — | finance.yahoo.com |
| SE2 Inc. (Alice POS) | Harris | Sep 17, 2024 | — | harriscomputer.com |
| Dakis Decision Systems, Inc. (dakis) | Harris | Jun 21, 2024 | — | harriscomputer.com |
| ACR Software Pty Ltd (assets of ACR Business Systems Pty Ltd) | Vela Software | Apr 17, 2024 | — | velasoftwaregroup.com |
| Repeat Inc. | Tiny | Feb 29, 2024 | — | newsfilecorp.com |
| Triquestra New Zealand Ltd and Triquestra Australia Ltd | Vela Software | Feb 6, 2024 | — | velasoftwaregroup.com |
| Pellicano Italy | Amazon | Jan 12, 2024 | — | en.wikipedia.org |
| ShippyPro | Five Elms Capital | Nov 7, 2023 | $15.0M | fiveelms.com |
| Return Rabbit | Thoma Bravo Explore | Jun 12, 2023 | — | thomabravo.com |
| ORO | Zubr Capital | Feb 10, 2023 | — | zubrcapital.com |
| Remix | Shopify | Oct 31, 2022 | — | techcrunch.com |
| Cloostermans | Amazon | Sep 9, 2022 | — | en.wikipedia.org |
| GlowRoad | Amazon | Apr 21, 2022 | — | en.wikipedia.org |
| KnoCommerce | WeCommerce | Mar 11, 2022 | $2.1M | globalfintechseries.com |
| Mattsafe | Goja | Dec 15, 2021 | — | businesswire.com |
Get an email when a buyer acquires a e-commerce software company
Free. One digest a week, only when there's a new deal. Unsubscribe anytime.
Other categories
- AI and machine learning
- Cybersecurity
- Fintech and payments
- Accounting, finance and ERP
- HR, payroll and recruiting
- Marketing technology
- Sales and CRM
- Customer service and CX
- Developer tools and infrastructure
- Data and analytics
- Productivity and collaboration
- Healthcare and life sciences
- Education
- Legal and compliance
- Real estate and property
- Construction and engineering
- Manufacturing and industrial
- Logistics and supply chain
- Automotive and mobility
- Hospitality, travel and leisure
- Government and public sector
- Nonprofits and membership
- Insurance
- Media and telecom
- Energy and utilities
- Field and home services
- Consumer and creator tools
- IT services and hosting