Strategic
Amazon acquisitions
Amazon is a software company that acquires other businesses. We track 153 of its acquisitions; the most recent was NLX in Apr 2026. It buys most often in e-commerce and retail, consumer and creator tools, ai and machine learning.
amazon.com ↗Acquisitions tracked
153
Most recent deal
Apr 2026
Deal size
Not disclosed
Based in
—
What Amazon buys
Consumer e-commerce, cloud computing and digital services
- E-commerce and retail · 38
- Consumer and creator tools · 25
- AI and machine learning · 20
- Media and telecom · 18
- Developer tools and infrastructure · 8
Buys in: United States
Buying activity
- 42021
- 52022
- 22023
- 42024
- 52025
- 32026
136 dated deals on record since 1998, most recently Apr 2026. We list the deals we can source, so earlier years may be incomplete.
How to sell to Amazon
Included with full access, for every acquirer in the database.
- How to reach their deal team
- How their acquisition process runs
- Deal structure: cash, earnouts, rollover
- What diligence looks like
- What happens after close
- Red flags and founder reports
Get full accessOne payment, lifetime access.
All Amazon acquisitions
2026 · 3
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| NLX | Apr 7, 2026 | AI and machine learning | — | en.wikipedia.org |
| Fauna Robotics | Mar 25, 2026 | Manufacturing and industrial | — | en.wikipedia.org |
| Rivr | Mar 19, 2026 | Automotive and mobility | — | en.wikipedia.org |
2025 · 5
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Feenix.ai | Nov 29, 2025 | AI and machine learning | — | en.wikipedia.org |
| Pixwise | Sep 29, 2025 | AI and machine learning | — | en.wikipedia.org |
| Axio | Sep 4, 2025 | AI and machine learning | — | en.wikipedia.org |
| Bluush (Bee) | Jul 22, 2025 | Consumer and creator tools | — | en.wikipedia.org |
| Viziotix | Jul 2, 2025 | Marketing technology | — | en.wikipedia.org |
2024 · 4
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Spotter | Oct 30, 2024 | Marketing technology | — | en.wikipedia.org |
| Perceive | Aug 17, 2024 | AI and machine learning | — | en.wikipedia.org |
| MX Player | Jun 7, 2024 | Media and telecom | — | en.wikipedia.org |
| Pellicano Italy | Jan 12, 2024 | E-commerce and retail | — | en.wikipedia.org |
2023 · 2
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Anthropic | Sep 25, 2023 | AI and machine learning | $1.3B | en.wikipedia.org |
| Fig | Aug 28, 2023 | Consumer and creator tools | — | en.wikipedia.org |
2022 · 5
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Spirit.ai | Nov 22, 2022 | AI and machine learning | — | en.wikipedia.org |
| Cloostermans | Sep 9, 2022 | E-commerce and retail | — | en.wikipedia.org |
| One Medical | Jul 21, 2022 | Healthcare and life sciences | $3.9B | en.wikipedia.org |
| GlowRoad | Apr 21, 2022 | E-commerce and retail | — | en.wikipedia.org |
| Strio.AI | Mar 7, 2022 | AI and machine learning | — | en.wikipedia.org |
2021 · 4
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Wickr | Jun 25, 2021 | Cybersecurity | — | en.wikipedia.org |
| Art19 | Jun 24, 2021 | Media and telecom | — | en.wikipedia.org |
| Metro-Goldwyn-Mayer | May 26, 2021 | Media and telecom | $8.4B | en.wikipedia.org |
| Umbra 3D | Jan 22, 2021 | Consumer and creator tools | — | en.wikipedia.org |
2020 · 2
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Wondery | Dec 30, 2020 | Media and telecom | $300.0M | en.wikipedia.org |
| Zoox | Jun 26, 2020 | Automotive and mobility | $1.2B | en.wikipedia.org |
2019 · 10
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| INLT | Sep 24, 2019 | Consumer and creator tools | — | en.wikipedia.org |
| IGDB | Sep 17, 2019 | Consumer and creator tools | — | en.wikipedia.org |
| E8 Storage | Jul 31, 2019 | Developer tools and infrastructure | — | en.wikipedia.org |
| Bebo | Jun 18, 2019 | Consumer and creator tools | $25.0M | en.wikipedia.org |
| Sizmek Ad Server and Sizmek Dynamic Creative Optimization | May 31, 2019 | Marketing technology | — | en.wikipedia.org |
| Canvas Technology | Apr 10, 2019 | Media and telecom | — | en.wikipedia.org |
| Rivian | Feb 15, 2019 | Automotive and mobility | — | en.wikipedia.org |
| TSO Logic | Jan 14, 2019 | AI and machine learning | — | en.wikipedia.org |
| CloudEndure | Jan 10, 2019 | Developer tools and infrastructure | $250.0M | en.wikipedia.org |
| YES Network | 2019 | Media and telecom | — | en.wikipedia.org |
2018 · 6
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| SevenRooms | Oct 17, 2018 | Hospitality, travel and leisure | — | en.wikipedia.org |
| More | Sep 20, 2018 | E-commerce and retail | $280.0M | en.wikipedia.org |
| Tapzo | Aug 28, 2018 | AI and machine learning | $40.0M | en.wikipedia.org |
| Embodied | May 3, 2018 | Manufacturing and industrial | — | en.wikipedia.org |
| Greenlight Financial Technology Inc | Feb 22, 2018 | Fintech and payments | — | en.wikipedia.org |
| Sqrrl | Jan 23, 2018 | Cybersecurity | $40.0M | en.wikipedia.org |
2017 · 11
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Blink Home | Dec 2017 | Cybersecurity | $90.0M | en.wikipedia.org |
| Goo Technologies | Nov 28, 2017 | Developer tools and infrastructure | — | en.wikipedia.org |
| Dispatch | Nov 2017 | Logistics and supply chain | — | en.wikipedia.org |
| Body Labs | Oct 3, 2017 | AI and machine learning | $60.0M | en.wikipedia.org |
| Wing.ae | Sep 6, 2017 | E-commerce and retail | — | en.wikipedia.org |
| GameSparks | Jul 28, 2017 | Developer tools and infrastructure | $10.0M | en.wikipedia.org |
| Graphiq | Jul 20, 2017 | Data and analytics | $50.0M | en.wikipedia.org |
| Souq.com | Jul 3, 2017 | E-commerce and retail | $580.0M | en.wikipedia.org |
| Do.com | Mar 8, 2017 | Sales and CRM | — | en.wikipedia.org |
| Thinkbox Software | Mar 6, 2017 | Media and telecom | — | en.wikipedia.org |
| harvest.ai | Jan 9, 2017 | AI and machine learning | $20.0M | en.wikipedia.org |
2016 · 8
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Partpic | Nov 2, 2016 | AI and machine learning | — | en.wikipedia.org |
| Westland | Oct 28, 2016 | Media and telecom | — | en.wikipedia.org |
| Curse, Inc. | Aug 16, 2016 | Consumer and creator tools | — | en.wikipedia.org |
| Cloud9 IDE | Jul 14, 2016 | Developer tools and infrastructure | — | en.wikipedia.org |
| Air Transport Services Group | Mar 8, 2016 | Logistics and supply chain | $131.0M | en.wikipedia.org |
| Emvantage Payments | Feb 16, 2016 | Fintech and payments | — | en.wikipedia.org |
| NICE | Feb 12, 2016 | Customer service and CX | — | en.wikipedia.org |
| Colis Privé | Jan 11, 2016 | E-commerce and retail | — | en.wikipedia.org |
2015 · 9
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Orbeus | Dec 1, 2015 | AI and machine learning | — | en.wikipedia.org |
| Safaba Translation Systems | Sep 25, 2015 | AI and machine learning | — | en.wikipedia.org |
| Elemental Technologies | Sep 3, 2015 | Media and telecom | $500.0M | en.wikipedia.org |
| Biba Systems | Sep 2015 | AI and machine learning | — | en.wikipedia.org |
| AppThwack | Jul 14, 2015 | Developer tools and infrastructure | — | en.wikipedia.org |
| ClusterK | Apr 29, 2015 | Developer tools and infrastructure | $35.0M | en.wikipedia.org |
| Shoefitr | Apr 10, 2015 | Consumer and creator tools | — | en.wikipedia.org |
| 2lemetry | Mar 12, 2015 | Data and analytics | — | en.wikipedia.org |
| Annapurna Labs | Jan 22, 2015 | — | $350.0M | en.wikipedia.org |
2014 · 5
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| GoodGame | Dec 9, 2014 | Consumer and creator tools | — | en.wikipedia.org |
| Rooftop Media | Aug 25, 2014 | Media and telecom | — | en.wikipedia.org |
| Twitch Interactive | Aug 25, 2014 | Media and telecom | $970.0M | en.wikipedia.org |
| Amiato | May 2014 | E-commerce and retail | — | en.wikipedia.org |
| ComiXology | Apr 10, 2014 | Consumer and creator tools | — | en.wikipedia.org |
2013 · 3
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| TenMarks Education, Inc. | Oct 10, 2013 | Education | — | en.wikipedia.org |
| Liquavista | May 13, 2013 | Manufacturing and industrial | — | en.wikipedia.org |
| IVONA Software | Jan 24, 2013 | AI and machine learning | — | en.wikipedia.org |
2012 · 5
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| UpNext | Jul 2, 2012 | Consumer and creator tools | — | en.wikipedia.org |
| Avalon Books | Apr 17, 2012 | E-commerce and retail | — | en.wikipedia.org |
| Evi | Apr 17, 2012 | AI and machine learning | $26.0M | en.wikipedia.org |
| Kiva Systems | Mar 19, 2012 | Logistics and supply chain | $775.0M | en.wikipedia.org |
| Teachstreet | Feb 2, 2012 | Education | — | en.wikipedia.org |
2011 · 5
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Double Helix Games | Sep 5, 2011 | Consumer and creator tools | — | en.wikipedia.org |
| Yap | Sep 2011 | Consumer and creator tools | — | en.wikipedia.org |
| Pushbutton | Jul 28, 2011 | Consumer and creator tools | — | en.wikipedia.org |
| The Book Depository | Jul 4, 2011 | E-commerce and retail | — | en.wikipedia.org |
| LoveFilm | Jan 20, 2011 | Media and telecom | $312.0M | en.wikipedia.org |
2010 · 5
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Toby Press | Nov 18, 2010 | Media and telecom | — | en.wikipedia.org |
| Quidsi | Nov 8, 2010 | E-commerce and retail | $545.0M | en.wikipedia.org |
| BuyVIP | Oct 4, 2010 | E-commerce and retail | $100.0M | en.wikipedia.org |
| Amie Street | Sep 8, 2010 | Media and telecom | — | en.wikipedia.org |
| Touchco | Feb 3, 2010 | AI and machine learning | — | en.wikipedia.org |
2009 · 2
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| SnapTell | Jun 18, 2009 | AI and machine learning | — | en.wikipedia.org |
| Lexcycle | Apr 27, 2009 | Productivity and collaboration | — | en.wikipedia.org |
2008 · 4
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Reflexive Entertainment | Oct 21, 2008 | Consumer and creator tools | — | en.wikipedia.org |
| Shelfari | Aug 26, 2008 | Consumer and creator tools | — | en.wikipedia.org |
| Fabric.com | Jun 25, 2008 | E-commerce and retail | — | en.wikipedia.org |
| Withoutabox | Jan 16, 2008 | Consumer and creator tools | — | en.wikipedia.org |
2007 · 2
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Brilliance Audio | May 23, 2007 | Consumer and creator tools | — | en.wikipedia.org |
| Digital Photography Review | May 14, 2007 | Consumer and creator tools | — | en.wikipedia.org |
2006 · 1
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| TextPayMe | Oct 1, 2006 | Fintech and payments | $3.0M | en.wikipedia.org |
2005 · 4
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| CustomFlix | Jul 6, 2005 | Consumer and creator tools | — | en.wikipedia.org |
| Mobipocket | Apr 21, 2005 | Consumer and creator tools | — | en.wikipedia.org |
| BookSurge | Apr 4, 2005 | E-commerce and retail | — | en.wikipedia.org |
| smallparts.com | 2005 | E-commerce and retail | — | en.wikipedia.org |
2004 · 1
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Joyo.com | Aug 19, 2004 | E-commerce and retail | $75.0M | en.wikipedia.org |
2001 · 4
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Egghead Software | Dec 5, 2001 | E-commerce and retail | $6.1M | en.wikipedia.org |
| OurHouse.com | Dec 2001 | Real estate and property | — | en.wikipedia.org |
| Altura International | 2001 | — | $5.0M | en.wikipedia.org |
| Daksh.com | 2001 | Customer service and CX | — | en.wikipedia.org |
2000 · 4
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Eziba.com | Mar 28, 2000 | E-commerce and retail | $17.5M | en.wikipedia.org |
| Greg Manning Auctions, Inc. | Feb 3, 2000 | — | $5.0M | en.wikipedia.org |
| Basis Technology | 2000 | Data and analytics | — | en.wikipedia.org |
| Greenlight.com | 2000 | Automotive and mobility | — | en.wikipedia.org |
1999 · 18
1998 · 4
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Junglee | Aug 4, 1998 | E-commerce and retail | $250.0M | en.wikipedia.org |
| PlanetAll | Aug 4, 1998 | Productivity and collaboration | $280.0M | en.wikipedia.org |
| Bookpages | Apr 27, 1998 | E-commerce and retail | $55.0M | en.wikipedia.org |
| Telebook | Apr 27, 1998 | E-commerce and retail | $55.0M | en.wikipedia.org |
Date not disclosed · 17
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| 6pm | — | E-commerce and retail | — | amazon.com |
| ACX | — | Media and telecom | — | amazon.com |
| AbeBooks | — | E-commerce and retail | — | amazon.com |
| Audible | — | Media and telecom | — | amazon.com |
| Blink | — | Consumer and creator tools | — | amazon.com |
| Box Office Mojo | — | Media and telecom | — | amazon.com |
| Goodreads | — | Consumer and creator tools | — | amazon.com |
| IMDb | — | Media and telecom | — | amazon.com |
| PillPack Full acquisition | — | Healthcare and life sciences | $750.0M | cnbc.com |
| Ring | — | Consumer and creator tools | — | amazon.com |
| Shopbop | — | E-commerce and retail | — | amazon.com |
| Veeqo | — | Logistics and supply chain | — | amazon.com |
| Whole Foods Market | — | E-commerce and retail | — | amazon.com |
| Woot! Full acquisition | — | E-commerce and retail | $110.0M | en.wikipedia.org |
| Zappos | — | E-commerce and retail | — | amazon.com |
| eero | — | IT services and hosting | — | amazon.com |
| iRobot Full acquisition · Called off | — | Consumer and creator tools | $1.4B | therobotreport.com |
Capital raised
- Senior unsecured notes (2025) · Debt facility$15.0B · Nov 2025
- Senior notes (April 2022) · Debt facility$12.8B · Apr 2022
- Senior notes (May 2021) · Debt facility$18.5B · May 2021
- Senior notes (June 2020) · Debt facility$10.0B · Jun 2020
- Senior notes (August 2017) · Debt facility$16.0B · Aug 2017
- Senior notes (December 2014) · Debt facility$3.0B · Dec 2014
- Senior notes (November 2012) · Debt facility$8.0B · Nov 2012
- Euro-denominated convertible notes (January 2000) · Debt facilityUndisclosed · Jan 2000
- Convertible subordinated notes (February 1999) · Debt facility$1.3B · Feb 1999
- Senior discount notes (May 1998) · Debt facility$326.0M · May 1998
- IPO (May 1997) · IPOAlex. Brown & Sons$54.0M · May 1997
- Pre-IPO equity (Kleiner Perkins, 1996) · Equity roundKleiner Perkins$8.0M · 1996
- Unsecured revolving credit facility (2021–2022) · Debt facility$15.0B · —
- Pre-IPO equity (Bezos family) · Equity roundJeff Bezos and family$245K · —