Strategic
Alphabet (Google) acquisitions
Alphabet (Google) is a software company that acquires other businesses. We track 270 of its acquisitions; the most recent was Prestige LLC in Jun 2026. It buys most often in consumer and creator tools, developer tools and infrastructure, ai and machine learning.
abc.xyz ↗Acquisitions tracked
270
Most recent deal
Jun 2026
Deal size
Not disclosed
Based in
—
What Alphabet (Google) buys
Buys companies in consumer software, developer tools and AI.
Buying activity
- 62021
- 102022
- 12023
- 42024
- 42025
- 12026
266 dated deals on record since 2001, most recently Jun 2026. We list the deals we can source, so earlier years may be incomplete.
How to sell to Alphabet (Google)
Included with full access, for every acquirer in the database.
- How to reach their deal team
Get full accessOne payment, lifetime access.
All Alphabet (Google) acquisitions
2026 · 1
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Prestige LLC | Jun 23, 2026 | Media and telecom | — | en.wikipedia.org |
2025 · 4
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Intersect | Dec 22, 2025 | Energy and utilities | $4.8B | en.wikipedia.org |
| Atlantic Quantum | Oct 2025 | — | — | en.wikipedia.org |
| AdHawk Microsystems | Mar 2025 | Consumer and creator tools | — | en.wikipedia.org |
| HTC's Vive XR Team | Jan 2025 | Consumer and creator tools | $250.0M | en.wikipedia.org |
2024 · 4
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Specs | Nov 26, 2024 | Developer tools and infrastructure | — | en.wikipedia.org |
| Galileo AI | Nov 21, 2024 | AI and machine learning | — | en.wikipedia.org |
| MutableAI | Nov 12, 2024 | AI and machine learning | — | en.wikipedia.org |
| Evaluable AI | Sep 16, 2024 | AI and machine learning | — | en.wikipedia.org |
2023 · 1
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Photomath | Jun 2, 2023 | Education | — | en.wikipedia.org |
2022 · 10
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Sound Life Sciences | Oct 26, 2022 | Healthcare and life sciences | — | en.wikipedia.org |
| BrightBytes | Oct 11, 2022 | Data and analytics | — | en.wikipedia.org |
| BreezoMeter | Sep 20, 2022 | Energy and utilities | — | en.wikipedia.org |
| Alter | Aug 2022 | AI and machine learning | $100.0M | en.wikipedia.org |
| Foreseeti | May 13, 2022 | Cybersecurity | — | en.wikipedia.org |
| MobiledgeX | Apr 29, 2022 | Developer tools and infrastructure | — | en.wikipedia.org |
| Vicarious | Apr 22, 2022 | AI and machine learning | — | en.wikipedia.org |
| Raxium | Mar 16, 2022 | Consumer and creator tools | $1.0B | en.wikipedia.org |
| Mandiant | Mar 8, 2022 | Cybersecurity | $5.4B | en.wikipedia.org |
| Siemplify | Jan 4, 2022 | Cybersecurity | $500.0M | en.wikipedia.org |
2021 · 6
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| MuJoCo | Oct 18, 2021 | AI and machine learning | — | en.wikipedia.org |
| Playspace | Sep 3, 2021 | Productivity and collaboration | — | en.wikipedia.org |
| Simsim | Jul 21, 2021 | E-commerce and retail | $100.0M | en.wikipedia.org |
| Dysonics | Apr 5, 2021 | Consumer and creator tools | — | en.wikipedia.org |
| Provino | Feb 2021 | Developer tools and infrastructure | — | en.wikipedia.org |
| Fitbit | Jan 14, 2021 | Consumer and creator tools | $2.1B | en.wikipedia.org |
2020 · 7
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Actifio | Dec 14, 2020 | Developer tools and infrastructure | — | en.wikipedia.org |
| Dataform | Dec 8, 2020 | Data and analytics | — | en.wikipedia.org |
| Stratozone | Aug 25, 2020 | Developer tools and infrastructure | — | en.wikipedia.org |
| North | Jun 30, 2020 | Consumer and creator tools | $180.0M | en.wikipedia.org |
| Cornerstone Technology B.V. | Feb 19, 2020 | IT services and hosting | — | en.wikipedia.org |
| AppSheet | Jan 14, 2020 | Developer tools and infrastructure | — | en.wikipedia.org |
| Pointy | Jan 14, 2020 | E-commerce and retail | $163.0M | en.wikipedia.org |
2019 · 8
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Typhoon Studios | Dec 19, 2019 | Consumer and creator tools | — | en.wikipedia.org |
| CloudSimple | Nov 18, 2019 | Developer tools and infrastructure | — | en.wikipedia.org |
| Socratic | Oct 16, 2019 | Education | — | en.wikipedia.org |
| Elastifile | Jul 9, 2019 | Developer tools and infrastructure | — | en.wikipedia.org |
| Looker | Jun 6, 2019 | Data and analytics | $2.6B | en.wikipedia.org |
| Nightcorn | Mar 31, 2019 | Media and telecom | — | en.wikipedia.org |
| Alooma | Feb 19, 2019 | Data and analytics | $150.0M | en.wikipedia.org |
| Superpod | Jan 3, 2019 | Productivity and collaboration | $60.0M | en.wikipedia.org |
2018 · 10
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| DevOps Research and Assessment | Dec 20, 2018 | Developer tools and infrastructure | — | en.wikipedia.org |
| Sigmoid Labs | Dec 10, 2018 | Hospitality, travel and leisure | $40.0M | en.wikipedia.org |
| Workbench Education | Nov 28, 2018 | Education | — | en.wikipedia.org |
| Onward | Oct 2, 2018 | AI and machine learning | — | en.wikipedia.org |
| Senosis | Sep 19, 2018 | Healthcare and life sciences | — | en.wikipedia.org |
| GraphicsFuzz | Aug 6, 2018 | Developer tools and infrastructure | — | en.wikipedia.org |
| Cask | May 14, 2018 | Data and analytics | — | en.wikipedia.org |
| Velostrata | May 9, 2018 | Developer tools and infrastructure | — | en.wikipedia.org |
| Tenor | Mar 27, 2018 | Consumer and creator tools | — | en.wikipedia.org |
| Redux | Jan 11, 2018 | Media and telecom | — | en.wikipedia.org |
2017 · 11
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| 60db | Oct 11, 2017 | Media and telecom | — | en.wikipedia.org |
| Relay Media | Oct 9, 2017 | Marketing technology | — | en.wikipedia.org |
| Bitium | Sep 26, 2017 | Cybersecurity | — | en.wikipedia.org |
| HTC (portions) | Sep 21, 2017 | — | $1.1B | en.wikipedia.org |
| AIMatter | Aug 16, 2017 | AI and machine learning | — | en.wikipedia.org |
| Halli Labs | Jul 12, 2017 | AI and machine learning | — | en.wikipedia.org |
| Owlchemy Labs | May 10, 2017 | Consumer and creator tools | — | en.wikipedia.org |
| AppBridge | Mar 9, 2017 | Productivity and collaboration | — | en.wikipedia.org |
| Kaggle | Mar 8, 2017 | Data and analytics | — | en.wikipedia.org |
| Fabric | Jan 19, 2017 | Developer tools and infrastructure | — | en.wikipedia.org |
| Limes Audio | Jan 5, 2017 | Productivity and collaboration | — | en.wikipedia.org |
2016 · 17
2015 · 15
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Fly Labs | Nov 11, 2015 | Consumer and creator tools | — | en.wikipedia.org |
| bebop | Nov 11, 2015 | Developer tools and infrastructure | $380.0M | en.wikipedia.org |
| Digisfera | Oct 17, 2015 | Consumer and creator tools | — | en.wikipedia.org |
| Jibe Mobile | Sep 30, 2015 | Media and telecom | — | en.wikipedia.org |
| Oyster | Sep 21, 2015 | Media and telecom | — | en.wikipedia.org |
| Pixate | Jul 21, 2015 | Developer tools and infrastructure | — | en.wikipedia.org |
| Agawi | Jun 18, 2015 | Developer tools and infrastructure | — | en.wikipedia.org |
| Pulse.io | May 28, 2015 | Developer tools and infrastructure | — | en.wikipedia.org |
| Timeful | May 4, 2015 | Productivity and collaboration | — | en.wikipedia.org |
| Skillman & Hackett | Apr 16, 2015 | Consumer and creator tools | — | en.wikipedia.org |
| Thrive Audio | Apr 16, 2015 | Media and telecom | — | en.wikipedia.org |
| Red Hot Labs | Feb 24, 2015 | Marketing technology | — | en.wikipedia.org |
| Softcard | Feb 23, 2015 | Fintech and payments | — | en.wikipedia.org |
| Odysee | Feb 8, 2015 | Consumer and creator tools | — | en.wikipedia.org |
| Launchpad Toys | Feb 4, 2015 | Education | — | en.wikipedia.org |
2014 · 34
2013 · 18
2012 · 12
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| BufferBox | Nov 30, 2012 | Logistics and supply chain | $17.0M | en.wikipedia.org |
| Incentive Targeting | Nov 28, 2012 | Marketing technology | — | en.wikipedia.org |
| Viewdle | Oct 1, 2012 | AI and machine learning | $45.0M | en.wikipedia.org |
| Nik Software | Sep 17, 2012 | Consumer and creator tools | — | en.wikipedia.org |
| VirusTotal.com | Sep 7, 2012 | Cybersecurity | — | en.wikipedia.org |
| Wildfire Interactive | Aug 1, 2012 | Marketing technology | $450.0M | en.wikipedia.org |
| Sparrow | Jul 20, 2012 | Consumer and creator tools | $25.0M | en.wikipedia.org |
| Quickoffice | Jun 5, 2012 | Productivity and collaboration | — | en.wikipedia.org |
| Meebo | Jun 4, 2012 | Consumer and creator tools | $100.0M | en.wikipedia.org |
| TxVia | Apr 2, 2012 | Fintech and payments | — | en.wikipedia.org |
| Milk | Mar 16, 2012 | Developer tools and infrastructure | — | en.wikipedia.org |
| WIMM Labs | 2012 | Consumer and creator tools | — | en.wikipedia.org |
2011 · 26
2010 · 26
2009 · 6
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| AppJet | Dec 4, 2009 | Productivity and collaboration | — | en.wikipedia.org |
| Teracent | Nov 23, 2009 | Marketing technology | — | en.wikipedia.org |
| AdMob | Nov 9, 2009 | Marketing technology | — | en.wikipedia.org |
| Gizmo5 | Nov 9, 2009 | Media and telecom | $30.0M | en.wikipedia.org |
| reCAPTCHA | Sep 16, 2009 | Cybersecurity | — | en.wikipedia.org |
| On2 | Aug 5, 2009 | Media and telecom | $133.0M | en.wikipedia.org |
2008 · 2
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| TNC | Sep 12, 2008 | Marketing technology | — | en.wikipedia.org |
| Omnisio | Jul 30, 2008 | Media and telecom | $15.0M | en.wikipedia.org |
2007 · 16
2006 · 10
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Endoxon | Dec 18, 2006 | Data and analytics | $28.0M | en.wikipedia.org |
| JotSpot | Oct 31, 2006 | Productivity and collaboration | — | en.wikipedia.org |
| YouTube | Oct 9, 2006 | Media and telecom | $1.6B | en.wikipedia.org |
| Neven Vision Germany | Aug 15, 2006 | AI and machine learning | — | en.wikipedia.org |
| 2Web Technologies | Jun 1, 2006 | Productivity and collaboration | — | en.wikipedia.org |
| Orion | Apr 9, 2006 | AI and machine learning | — | en.wikipedia.org |
| @Last Software | Mar 14, 2006 | Consumer and creator tools | — | en.wikipedia.org |
| Upstartle | Mar 9, 2006 | Productivity and collaboration | — | en.wikipedia.org |
| Measure Map | Feb 14, 2006 | Marketing technology | — | en.wikipedia.org |
| dMarc Broadcasting | Jan 17, 2006 | Marketing technology | $102.0M | en.wikipedia.org |
2005 · 9
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| allPAY | Dec 31, 2005 | Fintech and payments | — | en.wikipedia.org |
| bruNET | Dec 31, 2005 | Consumer and creator tools | — | en.wikipedia.org |
| Phatbits | Dec 27, 2005 | Developer tools and infrastructure | — | en.wikipedia.org |
| Skia | Nov 2005 | Developer tools and infrastructure | — | en.wikipedia.org |
| Android | Aug 17, 2005 | Consumer and creator tools | $50.0M | en.wikipedia.org |
| Akwan Information Technologies | Jul 19, 2005 | Consumer and creator tools | — | en.wikipedia.org |
| Reqwireless | Jul 2005 | Consumer and creator tools | — | en.wikipedia.org |
| Dodgeball | May 12, 2005 | Consumer and creator tools | — | en.wikipedia.org |
| Urchin Software Corporation | Mar 28, 2005 | Marketing technology | — | en.wikipedia.org |
2004 · 5
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Keyhole | Oct 27, 2004 | Consumer and creator tools | — | en.wikipedia.org |
| Where2 | Oct 2004 | Consumer and creator tools | — | en.wikipedia.org |
| ZipDash | Sep 2004 | Automotive and mobility | — | en.wikipedia.org |
| Picasa | Jul 13, 2004 | Consumer and creator tools | — | en.wikipedia.org |
| Ignite Logic | May 10, 2004 | Developer tools and infrastructure | — | en.wikipedia.org |
2003 · 6
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Genius Labs | Oct 2003 | Consumer and creator tools | — | en.wikipedia.org |
| Sprinks | Oct 2003 | Marketing technology | — | en.wikipedia.org |
| Kaltix | Sep 30, 2003 | AI and machine learning | — | en.wikipedia.org |
| Applied Semantics | Apr 2003 | Marketing technology | $102.0M | en.wikipedia.org |
| Neotonic Software | Apr 2003 | Sales and CRM | — | en.wikipedia.org |
| Pyra Labs | Feb 2003 | Consumer and creator tools | — | en.wikipedia.org |
2001 · 2
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Outride | Sep 20, 2001 | Consumer and creator tools | — | en.wikipedia.org |
| DejaNews | Feb 12, 2001 | Consumer and creator tools | — | en.wikipedia.org |
Date not disclosed · 4
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Cameyo | — | Developer tools and infrastructure | — | vectorshift.ai |
| Neverware (CloudReady) | — | Developer tools and infrastructure | — | vectorshift.ai |
| Open Source Robotics Corporation | — | AI and machine learning | — | vectorshift.ai |
| Wiz | — | Cybersecurity | $32.0B | vectorshift.ai |