Strategic
Cisco acquisitions
Cisco is a software company that acquires other businesses. We track 236 of its acquisitions; the most recent was WideField Security in Jun 2026. It buys most often in it services and hosting, cybersecurity, developer tools and infrastructure.
cisco.com ↗Acquisitions tracked
236
Most recent deal
Jun 2026
Deal size
Not disclosed
Based in
—
What Cisco buys
Acquires networking, security, observability and collaboration companies.
Buying activity
- 42021
- 12022
- 72023
- 32024
- 22025
- 12026
225 dated deals on record since 1993, most recently Jun 2026. We list the deals we can source, so earlier years may be incomplete.
How to sell to Cisco
Included with full access, for every acquirer in the database.
- How to reach their deal team
Get full accessOne payment, lifetime access.
All Cisco acquisitions
2026 · 1
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| WideField Security Pending | Jun 18, 2026 | Cybersecurity | — | cisco.com |
2025 · 2
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| NeuralFabric | Nov 13, 2025 | AI and machine learning | — | cisco.com |
| Aura Asset Intelligence | Aug 25, 2025 | Cybersecurity | — | en.wikipedia.org |
2024 · 3
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Deeper Insights AI Ltd | Oct 3, 2024 | AI and machine learning | — | en.wikipedia.org |
| Robust Intelligence | Aug 26, 2024 | AI and machine learning | — | en.wikipedia.org |
| DeepFactor | Aug 8, 2024 | Cybersecurity | — | en.wikipedia.org |
2023 · 7
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Isovalent | Dec 21, 2023 | Cybersecurity | — | en.wikipedia.org |
| Oort | Aug 31, 2023 | Cybersecurity | — | en.wikipedia.org |
| Accedian | Jun 21, 2023 | IT services and hosting | — | en.wikipedia.org |
| Armorblox | May 31, 2023 | Cybersecurity | — | en.wikipedia.org |
| Smartlook | Apr 30, 2023 | Marketing technology | — | en.wikipedia.org |
| Lightspin | Mar 29, 2023 | Cybersecurity | — | en.wikipedia.org |
| Valtix | Feb 24, 2023 | Cybersecurity | — | en.wikipedia.org |
2022 · 1
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Syrmia Networks | Sep 28, 2022 | — | — | en.wikipedia.org |
2021 · 4
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Socio Labs | Jul 8, 2021 | Marketing technology | — | en.wikipedia.org |
| Kenna Security | Jun 30, 2021 | Cybersecurity | — | en.wikipedia.org |
| Slido | May 3, 2021 | Productivity and collaboration | — | en.wikipedia.org |
| IMImobile | Feb 19, 2021 | Media and telecom | $730.0M | en.wikipedia.org |
2020 · 6
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Banzai Cloud | Nov 16, 2020 | Developer tools and infrastructure | — | en.wikipedia.org |
| Portshift | Oct 1, 2020 | Cybersecurity | — | en.wikipedia.org |
| BabbleLabs | Sep 30, 2020 | AI and machine learning | — | en.wikipedia.org |
| Modcam | Jul 31, 2020 | AI and machine learning | — | en.wikipedia.org |
| ThousandEyes | May 28, 2020 | Cybersecurity | $1.0B | en.wikipedia.org |
| Fluidmesh Networks | Apr 6, 2020 | — | — | en.wikipedia.org |
2019 · 3
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Voicea | Aug 6, 2019 | Productivity and collaboration | — | en.wikipedia.org |
| Acacia Communications | Jul 9, 2019 | — | $2.6B | en.wikipedia.org |
| Sentryo | Jun 6, 2019 | Cybersecurity | — | en.wikipedia.org |
2018 · 7
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Luxtera | Dec 18, 2018 | — | — | en.wikipedia.org |
| Singularity Networks | Dec 18, 2018 | Cybersecurity | — | en.wikipedia.org |
| Ensoft Ltd | Nov 21, 2018 | Media and telecom | — | en.wikipedia.org |
| Duo Security | Aug 2, 2018 | Cybersecurity | $2.4B | en.wikipedia.org |
| July Systems | Jun 19, 2018 | Marketing technology | — | en.wikipedia.org |
| Accompany | May 1, 2018 | Sales and CRM | — | en.wikipedia.org |
| Skyport Systems | Feb 9, 2018 | Cybersecurity | — | en.wikipedia.org |
2017 · 6
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Cmpute.io (47Line Technologies) | Dec 21, 2017 | Developer tools and infrastructure | — | en.wikipedia.org |
| BroadSoft | Oct 25, 2017 | Customer service and CX | $1.9B | en.wikipedia.org |
| Perspica, Inc. | Oct 19, 2017 | AI and machine learning | — | en.wikipedia.org |
| Springpath Inc | Sep 22, 2017 | Developer tools and infrastructure | $320.0M | en.wikipedia.org |
| Observable Networks, Inc. | Jul 31, 2017 | Cybersecurity | — | en.wikipedia.org |
| Viptela Inc. | May 1, 2017 | IT services and hosting | $610.0M | en.wikipedia.org |
2016 · 5
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Heroik Labs, Inc / Worklife | Oct 17, 2016 | Productivity and collaboration | — | en.wikipedia.org |
| CloudLock | Jun 28, 2016 | Cybersecurity | $293.0M | en.wikipedia.org |
| Leaba Semiconductor | Mar 2, 2016 | — | $320.0M | en.wikipedia.org |
| CliQr Technologies | Mar 1, 2016 | Developer tools and infrastructure | $260.0M | en.wikipedia.org |
| Jasper Technologies | Feb 3, 2016 | Developer tools and infrastructure | $1.4B | en.wikipedia.org |
2015 · 10
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Lancope | Dec 22, 2015 | Cybersecurity | $452.5M | en.wikipedia.org |
| Acano | Nov 20, 2015 | Productivity and collaboration | $700.0M | en.wikipedia.org |
| ParStream | Nov 3, 2015 | Data and analytics | — | en.wikipedia.org |
| 1 Mainstream | Oct 25, 2015 | Media and telecom | — | en.wikipedia.org |
| Pawaa | Oct 12, 2015 | Productivity and collaboration | — | en.wikipedia.org |
| MaintenanceNet | Jul 7, 2015 | Developer tools and infrastructure | $139.0M | en.wikipedia.org |
| OpenDNS | Jun 30, 2015 | Cybersecurity | $635.0M | en.wikipedia.org |
| Piston Cloud Computing | Jun 12, 2015 | Developer tools and infrastructure | — | en.wikipedia.org |
| Tropo | May 29, 2015 | Developer tools and infrastructure | — | en.wikipedia.org |
| Embrane | Apr 13, 2015 | IT services and hosting | — | en.wikipedia.org |
2014 · 5
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Neohapsis | Dec 10, 2014 | Cybersecurity | — | en.wikipedia.org |
| Tail-f Systems | Jul 9, 2014 | Developer tools and infrastructure | — | en.wikipedia.org |
| Assemblage | Jun 27, 2014 | Productivity and collaboration | — | en.wikipedia.org |
| ThreatGRID | Jun 16, 2014 | Cybersecurity | — | en.wikipedia.org |
| Tetration Analytics | Feb 2014 | Data and analytics | — | en.wikipedia.org |
2013 · 8
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Collaborate.com | Dec 17, 2013 | Productivity and collaboration | — | en.wikipedia.org |
| Insieme | Dec 10, 2013 | Developer tools and infrastructure | — | en.wikipedia.org |
| Whiptail | Sep 10, 2013 | — | $415.0M | en.wikipedia.org |
| BroadHop | Aug 30, 2013 | Media and telecom | — | en.wikipedia.org |
| Composite Software | Jul 30, 2013 | Data and analytics | $180.0M | en.wikipedia.org |
| Sourcefire | Jul 23, 2013 | Cybersecurity | $2.7B | en.wikipedia.org |
| JouleX | May 29, 2013 | Energy and utilities | $107.0M | en.wikipedia.org |
| Ubiquisys | Apr 3, 2013 | Media and telecom | $310.0M | en.wikipedia.org |
2012 · 6
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Cariden | Nov 29, 2012 | Media and telecom | $141.0M | en.wikipedia.org |
| Meraki | Nov 19, 2012 | IT services and hosting | $1.2B | en.wikipedia.org |
| Cloupia | Nov 15, 2012 | Developer tools and infrastructure | $125.0M | en.wikipedia.org |
| Virtuata | Jul 16, 2012 | Cybersecurity | — | en.wikipedia.org |
| Lightwire | Mar 19, 2012 | — | $271.0M | en.wikipedia.org |
| NDS Group | Mar 15, 2012 | Media and telecom | $5.0B | en.wikipedia.org |
2011 · 6
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| BNI Video | Oct 20, 2011 | Media and telecom | $99.0M | en.wikipedia.org |
| Versly | Aug 29, 2011 | — | — | en.wikipedia.org |
| AXIOSS Software and Talent | Aug 21, 2011 | IT services and hosting | $31.0M | en.wikipedia.org |
| newScale Inc. | Mar 29, 2011 | Developer tools and infrastructure | — | en.wikipedia.org |
| Inlet Technologies | Feb 4, 2011 | Media and telecom | $95.0M | en.wikipedia.org |
| Pari Networks | Jan 26, 2011 | Developer tools and infrastructure | — | en.wikipedia.org |
2010 · 6
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| LineSider Technologies | Dec 1, 2010 | IT services and hosting | — | en.wikipedia.org |
| Arch Rock Corporation | Sep 2, 2010 | Energy and utilities | — | en.wikipedia.org |
| ExtendMedia | Aug 26, 2010 | Media and telecom | — | en.wikipedia.org |
| CoreOptics | May 20, 2010 | — | — | en.wikipedia.org |
| MOTO Development Group | May 18, 2010 | — | — | en.wikipedia.org |
| Tandberg | Apr 18, 2010 | Productivity and collaboration | $3.3B | en.wikipedia.org |
2009 · 6
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Starent Networks | Dec 18, 2009 | Media and telecom | $2.9B | en.wikipedia.org |
| Set-top box business of DVN | Nov 2, 2009 | Media and telecom | — | en.wikipedia.org |
| ScanSafe | Oct 27, 2009 | Cybersecurity | $183.0M | en.wikipedia.org |
| Tidal Software | May 1, 2009 | Developer tools and infrastructure | $105.0M | en.wikipedia.org |
| Pure Digital Technologies | Mar 19, 2009 | Consumer and creator tools | $590.0M | en.wikipedia.org |
| Richards-Zeta Building Intelligence | Jan 27, 2009 | Construction and engineering | — | en.wikipedia.org |
2008 · 5
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Jabber, Inc. | Sep 19, 2008 | Productivity and collaboration | — | en.wikipedia.org |
| PostPath | Aug 27, 2008 | Productivity and collaboration | $215.0M | en.wikipedia.org |
| Pure Networks, Inc. | Jul 23, 2008 | Developer tools and infrastructure | $120.0M | en.wikipedia.org |
| DiviTech A/S | Jun 10, 2008 | IT services and hosting | — | en.wikipedia.org |
| Nuova Systems, Inc. | Apr 8, 2008 | Developer tools and infrastructure | $678.0M | en.wikipedia.org |
2007 · 12
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Securent | Nov 1, 2007 | Cybersecurity | $100.0M | en.wikipedia.org |
| Navini Networks | Oct 23, 2007 | Developer tools and infrastructure | $330.0M | en.wikipedia.org |
| Latigent | Sep 27, 2007 | Data and analytics | — | en.wikipedia.org |
| Cognio | Sep 18, 2007 | Developer tools and infrastructure | — | en.wikipedia.org |
| BroadWare Technologies | May 21, 2007 | Cybersecurity | — | en.wikipedia.org |
| SpansLogic | Mar 28, 2007 | Developer tools and infrastructure | — | en.wikipedia.org |
| WebEx | Mar 15, 2007 | Productivity and collaboration | $3.2B | en.wikipedia.org |
| NeoPath | Mar 13, 2007 | Developer tools and infrastructure | — | en.wikipedia.org |
| Utah Street Networks | Mar 5, 2007 | Consumer and creator tools | — | en.wikipedia.org |
| Reactivity | Feb 21, 2007 | Developer tools and infrastructure | $135.0M | en.wikipedia.org |
| Five Across | Feb 9, 2007 | Consumer and creator tools | — | en.wikipedia.org |
| IronPort | Jan 4, 2007 | Cybersecurity | $830.0M | en.wikipedia.org |
2006 · 9
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Tivella | Dec 15, 2006 | Media and telecom | — | en.wikipedia.org |
| Greenfield Networks | Nov 13, 2006 | — | — | en.wikipedia.org |
| Orative | Oct 25, 2006 | Consumer and creator tools | $31.0M | en.wikipedia.org |
| Ashley Laurent | Oct 10, 2006 | Media and telecom | — | en.wikipedia.org |
| Arroyo Video Solutions | Aug 21, 2006 | Media and telecom | $92.0M | en.wikipedia.org |
| Meetinghouse | Jul 6, 2006 | Cybersecurity | $43.7M | en.wikipedia.org |
| Audium | Jun 8, 2006 | Productivity and collaboration | $19.8M | en.wikipedia.org |
| Metreos | Jun 8, 2006 | Productivity and collaboration | $28.0M | en.wikipedia.org |
| SyPixx Networks | Mar 7, 2006 | Cybersecurity | $51.0M | en.wikipedia.org |
2005 · 12
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Cybertrust | Nov 29, 2005 | Cybersecurity | $14.0M | en.wikipedia.org |
| Scientific Atlanta | Nov 18, 2005 | Media and telecom | $6.9B | en.wikipedia.org |
| Nemo Systems | Sep 30, 2005 | Developer tools and infrastructure | $12.5M | en.wikipedia.org |
| Sheer Networks | Jul 26, 2005 | IT services and hosting | $97.0M | en.wikipedia.org |
| KISS Technology | Jul 22, 2005 | Consumer and creator tools | $61.0M | en.wikipedia.org |
| Netsift | Jun 27, 2005 | Developer tools and infrastructure | $30.0M | en.wikipedia.org |
| M.I. Secure Corporation | Jun 14, 2005 | Cybersecurity | $13.0M | en.wikipedia.org |
| FineGround Networks | May 26, 2005 | Cybersecurity | $70.0M | en.wikipedia.org |
| Vihana | May 23, 2005 | — | $30.0M | en.wikipedia.org |
| Sipura Technology | Apr 26, 2005 | Productivity and collaboration | $68.0M | en.wikipedia.org |
| Topspin Communications | Apr 14, 2005 | Developer tools and infrastructure | $250.0M | en.wikipedia.org |
| Airespace | Jan 12, 2005 | Developer tools and infrastructure | $450.0M | en.wikipedia.org |
2004 · 12
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Protego Networks | Dec 20, 2004 | Cybersecurity | $65.0M | en.wikipedia.org |
| BCN Systems | Dec 9, 2004 | Developer tools and infrastructure | $34.0M | en.wikipedia.org |
| Jahi Networks | Nov 17, 2004 | Developer tools and infrastructure | $16.0M | en.wikipedia.org |
| Perfigo | Oct 21, 2004 | Cybersecurity | $74.0M | en.wikipedia.org |
| dynamicsoft | Sep 13, 2004 | Productivity and collaboration | $55.0M | en.wikipedia.org |
| NetSolve | Sep 9, 2004 | IT services and hosting | $128.5M | en.wikipedia.org |
| P-Cube | Aug 23, 2004 | Media and telecom | $200.0M | en.wikipedia.org |
| Parc Technologies | Jul 8, 2004 | Developer tools and infrastructure | $9.0M | en.wikipedia.org |
| Actona Technologies | Jun 29, 2004 | Developer tools and infrastructure | $82.0M | en.wikipedia.org |
| Procket Networks | Jun 17, 2004 | Developer tools and infrastructure | $89.0M | en.wikipedia.org |
| Riverhead Networks | Mar 22, 2004 | Cybersecurity | $39.0M | en.wikipedia.org |
| Twingo Systems | Mar 12, 2004 | Cybersecurity | $5.0M | en.wikipedia.org |
2003 · 4
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Latitude Communications | Nov 12, 2003 | Productivity and collaboration | $80.0M | en.wikipedia.org |
| Linksys | Mar 20, 2003 | — | $500.0M | en.wikipedia.org |
| SignalWorks | Mar 19, 2003 | Productivity and collaboration | $13.5M | en.wikipedia.org |
| Okena | Jan 24, 2003 | Cybersecurity | $154.0M | en.wikipedia.org |
2002 · 5
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Psionic Software | Oct 22, 2002 | Cybersecurity | $12.0M | en.wikipedia.org |
| Andiamo Systems | Aug 20, 2002 | Developer tools and infrastructure | $2.5B | en.wikipedia.org |
| AYR Networks | Jul 25, 2002 | Developer tools and infrastructure | $113.0M | en.wikipedia.org |
| Hammerhead Networks | May 1, 2002 | Developer tools and infrastructure | $173.0M | en.wikipedia.org |
| Navarro Networks | May 1, 2002 | Developer tools and infrastructure | $85.0M | en.wikipedia.org |
2001 · 2
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Allegro Systems | Jul 27, 2001 | Cybersecurity | $181.0M | en.wikipedia.org |
| AuroraNetics | 2001 | Developer tools and infrastructure | $150.0M | en.wikipedia.org |
2000 · 23
1999 · 19
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Pirelli Optical Systems | Dec 20, 1999 | Media and telecom | $2.1B | en.wikipedia.org |
| Internet Engineering Group (IEng) | Dec 17, 1999 | IT services and hosting | $25.0M | en.wikipedia.org |
| Worldwide Data Systems | Dec 16, 1999 | IT services and hosting | $25.5M | en.wikipedia.org |
| V-Bits | Nov 11, 1999 | Media and telecom | $128.0M | en.wikipedia.org |
| Aironet Wireless Communications | Nov 9, 1999 | IT services and hosting | $799.0M | en.wikipedia.org |
| Tasmania Network Systems | Oct 26, 1999 | Developer tools and infrastructure | $25.0M | en.wikipedia.org |
| Webline Communications | Sep 22, 1999 | Sales and CRM | $325.0M | en.wikipedia.org |
| COCOM A/S | Sep 15, 1999 | Media and telecom | $65.6M | en.wikipedia.org |
| IBM Networking Hardware Division | Aug 31, 1999 | IT services and hosting | $2.0B | en.wikipedia.org |
| Cerent | Aug 26, 1999 | IT services and hosting | $6.9B | en.wikipedia.org |
| Monterey Networks | Aug 26, 1999 | IT services and hosting | $500.0M | en.wikipedia.org |
| MaxComm Technologies | Aug 18, 1999 | IT services and hosting | $143.0M | en.wikipedia.org |
| Calista | Aug 16, 1999 | IT services and hosting | $55.0M | en.wikipedia.org |
| StratumOne Communications | Jun 29, 1999 | IT services and hosting | $435.0M | en.wikipedia.org |
| TransMedia Communications | Jun 17, 1999 | Media and telecom | $407.0M | en.wikipedia.org |
| Amteva Technologies | Apr 28, 1999 | IT services and hosting | $170.0M | en.wikipedia.org |
| GeoTel Communications | Apr 13, 1999 | Sales and CRM | $2.0B | en.wikipedia.org |
| Fibex Systems | Apr 8, 1999 | Media and telecom | $250.0M | en.wikipedia.org |
| Sentient Networks | Apr 8, 1999 | IT services and hosting | $195.0M | en.wikipedia.org |
1998 · 9
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Pipelinks | Dec 2, 1998 | IT services and hosting | $126.0M | en.wikipedia.org |
| Selsius Systems | Oct 14, 1998 | IT services and hosting | $145.0M | en.wikipedia.org |
| Clarity Wireless | Sep 15, 1998 | IT services and hosting | $157.0M | en.wikipedia.org |
| American Internet | Aug 21, 1998 | IT services and hosting | $56.0M | en.wikipedia.org |
| Summa Four | Jul 28, 1998 | IT services and hosting | $116.0M | en.wikipedia.org |
| CLASS Data Systems | May 4, 1998 | IT services and hosting | $50.0M | en.wikipedia.org |
| Precept Software | Mar 11, 1998 | Media and telecom | $84.0M | en.wikipedia.org |
| NetSpeed | Mar 10, 1998 | IT services and hosting | $236.0M | en.wikipedia.org |
| WheelGroup | Feb 18, 1998 | Cybersecurity | $124.0M | en.wikipedia.org |
1997 · 6
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| LightSpeed International | Dec 22, 1997 | IT services and hosting | $160.0M | en.wikipedia.org |
| Integrated Network | Sep 2, 1997 | IT services and hosting | — | en.wikipedia.org |
| Ardent Communications | Jun 24, 1997 | IT services and hosting | $156.0M | en.wikipedia.org |
| Global Internet Software Group | Jun 24, 1997 | Cybersecurity | $40.3M | en.wikipedia.org |
| Skystone Systems | Jun 9, 1997 | IT services and hosting | $89.1M | en.wikipedia.org |
| Telesend | Mar 26, 1997 | IT services and hosting | — | en.wikipedia.org |
1996 · 7
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Metaplex | Dec 1996 | IT services and hosting | — | en.wikipedia.org |
| Netsys Technologies | Oct 14, 1996 | IT services and hosting | $79.0M | en.wikipedia.org |
| Granite Systems | Sep 3, 1996 | IT services and hosting | $220.0M | en.wikipedia.org |
| Nashoba Networks | Aug 6, 1996 | IT services and hosting | $100.0M | en.wikipedia.org |
| Telebit | Jul 22, 1996 | IT services and hosting | $200.0M | en.wikipedia.org |
| StrataCom | Apr 22, 1996 | IT services and hosting | $4.0B | en.wikipedia.org |
| TGV Software | Jan 23, 1996 | IT services and hosting | $115.0M | en.wikipedia.org |
1995 · 4
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Grand Junction Networks | Nov 6, 1995 | IT services and hosting | $345.0M | en.wikipedia.org |
| Network Translation | Oct 27, 1995 | Cybersecurity | $30.0M | en.wikipedia.org |
| Internet Junction | Sep 6, 1995 | IT services and hosting | $5.5M | en.wikipedia.org |
| Combinet | Aug 10, 1995 | IT services and hosting | $114.2M | en.wikipedia.org |
1994 · 3
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| LightStream | Dec 8, 1994 | IT services and hosting | $120.0M | en.wikipedia.org |
| Kalpana | Oct 24, 1994 | IT services and hosting | $204.0M | en.wikipedia.org |
| Newport Systems Solutions | Jul 12, 1994 | IT services and hosting | $95.0M | en.wikipedia.org |
1993 · 1
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Crescendo Communications | Sep 24, 1993 | IT services and hosting | $94.5M | en.wikipedia.org |
Date not disclosed · 11
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| AppDynamics | — | Developer tools and infrastructure | $3.7B | sec.gov |
| Astrix Security Pending | — | Cybersecurity | — | cisco.com |
| Cognitive Security | — | Cybersecurity | — | sec.gov |
| EzDubs | — | Media and telecom | — | cisco.com |
| Galileo Technologies Pending | — | AI and machine learning | — | cisco.com |
| Intucell | — | Media and telecom | — | sec.gov |
| Metacloud | — | Developer tools and infrastructure | — | sec.gov |
| MindMeld | — | AI and machine learning | — | sec.gov |
| SnapAttack | — | Cybersecurity | — | cisco.com |
| SolveDirect Pending | — | Cybersecurity | — | sec.gov |
| Splunk | — | Data and analytics | $28.0B | en.wikipedia.org |
Capital raised
- Senior notes, $5 billion (five tranches) · Debt facility$5.0B · —