martech M&A
324 martech acquisitions by 91 buyers in our database. Microsoft is the most active, with 30 deals. Email, SEO, ads, social, content, analytics and marketing automation.
Deals per year
- 62021
- 42022
- 52023
- 42024
- 72025
- 112026
Dated deals we can source. Earlier years may be incomplete.
Most active acquirers
- #1MicrosoftStrategic · 30 deals · last Feb 2022
- #2Alphabet (Google)Strategic · 27 deals · last Oct 2017
- #3Awesome MotiveStrategic · 22 deals · last Nov 2026
- #4AdobeStrategic · 19 deals · last Apr 2026
- #5OracleStrategic · 15 deals · last Oct 2019
86 more acquirers buy martech companies. Full access shows the complete ranking with each buyer's contacts and deal playbook.
See all 91Recent martech acquisitions
| Company | Acquired by | Date | Price | Source |
|---|---|---|---|---|
| Drip | Awesome Motive | Nov 5, 2026 | — | awesomemotive.com |
| Sleeknote | Awesome Motive | Nov 5, 2026 | — | awesomemotive.com |
| 4ALLPORTAL | Main Capital Partners | Oct 26, 2026 | — | main.nl |
| Braze | Salesforce | Oct 20, 2026 | $5.7B | salesforce.com |
| WoodWing | Main Capital Partners | Oct 19, 2026 | — | main.nl |
| Delineate | Jonas Software | Jul 28, 2026 | — | jonassoftware.com |
| Numinar | 1903 Group | Jul 13, 2026 | — | 1903group.com |
| Semrush | Adobe | Apr 28, 2026 | — | cbinsights.com |
| PartnerStack | AppDirect | Apr 14, 2026 | — | appdirect.com |
| This Week in Fintech | Plaid | Mar 24, 2026 | — | multiples.vc |
| Synergist Express + Agency Works | Banyan Software | Mar 10, 2026 | — | banyansoftware.com |
| Cake and Journey by Cake | Andromeda | Dec 19, 2025 | — | csiandromeda.com |
| Paradym | Andromeda | Dec 19, 2025 | — | csiandromeda.com |
| TUNE | Andromeda | Dec 19, 2025 | — | csiandromeda.com |
| Canvs | Fulcrum Equity Partners | Sep 18, 2025 | — | fulcrumep.com |
| Statsig | OpenAI | Sep 2, 2025 | $1.1B | techcrunch.com |
| Viziotix | Amazon | Jul 2, 2025 | — | en.wikipedia.org |
| Moosend | Clearlake Capital Group | Jun 6, 2025 | — | clearlake.com |
| Woomio | Kolsquare | Dec 20, 2024 | — | kolsquare.com |
| Tracx Systems Ltd. | Jonas Software | Nov 15, 2024 | — | jonassoftware.com |
| Spotter | Amazon | Oct 30, 2024 | — | en.wikipedia.org |
| INFOnline | saas.group | Aug 1, 2024 | — | saas.group |
| gominga | saas.group | Nov 9, 2023 | — | saas.group |
| DashThis | saas.group | Sep 19, 2023 | — | saas.group |
| DemandBridge | Fluent Software Group | Sep 11, 2023 | — | valsoftcorp.com |
| Clean Canvas | Tiny | Sep 7, 2023 | — | investors.tiny.com |
| Smartlook | Cisco | Apr 30, 2023 | — | en.wikipedia.org |
| Postmark and DMARC Digests (from Wildbit LLC) | ActiveCampaign | May 4, 2022 | — | bandt.com.au |
| Oribi | Microsoft | Feb 28, 2022 | $85.0M | en.wikipedia.org |
| Sleeknote | Drip | Feb 23, 2022 | — | mediapost.com |
Get an email when a buyer acquires a martech company
Free. One digest a week, only when there's a new deal. Unsubscribe anytime.
Other categories
- AI and machine learning
- Cybersecurity
- Fintech and payments
- Accounting, finance and ERP
- HR, payroll and recruiting
- Sales and CRM
- Customer service and CX
- E-commerce and retail
- Developer tools and infrastructure
- Data and analytics
- Productivity and collaboration
- Healthcare and life sciences
- Education
- Legal and compliance
- Real estate and property
- Construction and engineering
- Manufacturing and industrial
- Logistics and supply chain
- Automotive and mobility
- Hospitality, travel and leisure
- Government and public sector
- Nonprofits and membership
- Insurance
- Media and telecom
- Energy and utilities
- Field and home services
- Consumer and creator tools
- IT services and hosting