productivity software M&A
193 productivity software acquisitions by 65 buyers in our database. Cisco is the most active, with 22 deals. Docs, project management, scheduling, communication and file sharing.
Deals per year
- 52021
- 12022
- 32023
- 72024
- 32025
- 22026
Dated deals we can source. Earlier years may be incomplete.
Most active acquirers
- #1CiscoStrategic · 22 deals · last May 2021
- #2MicrosoftStrategic · 20 deals · last Oct 2021
- #3Alphabet (Google)Strategic · 20 deals · last Sep 2021
- #4AdobeStrategic · 13 deals · last Dec 2021
- #5MetaStrategic · 9 deals · last Jul 2018
60 more acquirers buy productivity software companies. Full access shows the complete ranking with each buyer's contacts and deal playbook.
See all 65Recent productivity software acquisitions
| Company | Acquired by | Date | Price | Source |
|---|---|---|---|---|
| Spider Strategies | Jonas Software | Nov 6, 2026 | — | jonassoftware.com |
| Corel Corporation (creativity and productivity software portfolio) | Vector Capital Management, L.P. | Feb 26, 2026 | — | vectorcapital.com |
| Variphy | Valsoft Corporation | Nov 17, 2025 | — | valsoftcorp.com |
| DAKboard | saas.group | Sep 17, 2025 | — | saas.group |
| Superhuman (email client) | Grammarly | Jul 1, 2025 | — | siliconangle.com |
| FileHold Systems Inc. | KeyMark | Dec 31, 2024 | — | keymarkinc.com |
| Coda | Grammarly | Dec 17, 2024 | — | grammarly.com |
| Klaxoon | Wrike | Dec 10, 2024 | — | wrike.com |
| Smartsheet | Vista Equity Partners | Sep 24, 2024 | $8.4B | vistaequitypartners.com |
| Threads.com | Shopify | Jun 7, 2024 | — | techcrunch.com |
| Skiff | Notion | Feb 9, 2024 | — | techcrunch.com |
| WalkMe | SAP | 2024 | — | en.wikipedia.org |
| Kosy | Kumospace | Aug 16, 2023 | — | kumospace.com |
| Paperwise | Dura Software | Jul 25, 2023 | — | newswire.com |
| Beekast | saas.group | May 2, 2023 | — | saas.group |
| Cron | Notion | Jun 9, 2022 | — | businesswire.com |
| Abstract Notebooks | Adobe | Dec 23, 2021 | — | en.wikipedia.org |
| Ally.io | Microsoft | Oct 7, 2021 | — | en.wikipedia.org |
| Playspace | Alphabet (Google) | Sep 3, 2021 | — | en.wikipedia.org |
| Teamwork.com | Bregal Milestone | Jul 6, 2021 | $70.0M | bregalmilestone.com |
| Slido | Cisco | May 3, 2021 | — | en.wikipedia.org |
| Workfront | Adobe | Nov 9, 2020 | — | seedtable.com |
| Userlane | Five Elms Capital | Jul 17, 2020 | — | fiveelms.com |
| Voicea | Cisco | Aug 6, 2019 | — | en.wikipedia.org |
| ActivTrak | Elsewhere Partners | Mar 28, 2019 | $20.0M | elsewhere.partners |
| Superpod | Alphabet (Google) | Jan 3, 2019 | $60.0M | en.wikipedia.org |
| Redkix | Meta | Jul 26, 2018 | $100.0M | en.wikipedia.org |
| XCC (division of TIMETOACT) | IBM | May 31, 2017 | — | en.wikipedia.org |
| Workflow | Apple | Mar 23, 2017 | — | en.wikipedia.org |
| AppBridge | Alphabet (Google) | Mar 9, 2017 | — | en.wikipedia.org |
Get an email when a buyer acquires a productivity software company
Free. One digest a week, only when there's a new deal. Unsubscribe anytime.
Other categories
- AI and machine learning
- Cybersecurity
- Fintech and payments
- Accounting, finance and ERP
- HR, payroll and recruiting
- Marketing technology
- Sales and CRM
- Customer service and CX
- E-commerce and retail
- Developer tools and infrastructure
- Data and analytics
- Healthcare and life sciences
- Education
- Legal and compliance
- Real estate and property
- Construction and engineering
- Manufacturing and industrial
- Logistics and supply chain
- Automotive and mobility
- Hospitality, travel and leisure
- Government and public sector
- Nonprofits and membership
- Insurance
- Media and telecom
- Energy and utilities
- Field and home services
- Consumer and creator tools
- IT services and hosting