Strategic
Apple acquisitions
Apple is a software company that acquires other businesses. We track 149 of its acquisitions; the most recent was MotionVFX in Mar 2026. It buys most often in consumer and creator tools, ai and machine learning, data and analytics.
apple.com ↗Acquisitions tracked
149
Most recent deal
Mar 2026
Deal size
Not disclosed
Based in
—
What Apple buys
Buys small teams mainly for talent and intellectual property, and targets specific technical gaps
Buying activity
- 22021
- 22022
- 32023
- 32024
- 42025
- 32026
142 dated deals on record since 1988, most recently Mar 2026. We list the deals we can source, so earlier years may be incomplete.
How to sell to Apple
Included with full access, for every acquirer in the database.
- How to reach their deal team
- How their acquisition process runs
- What diligence looks like
- What happens after close
- Red flags and founder reports
Get full accessOne payment, lifetime access.
All Apple acquisitions
2026 · 3
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| MotionVFX | Mar 16, 2026 | Consumer and creator tools | — | en.wikipedia.org |
| Q.ai | Jan 29, 2026 | AI and machine learning | $2.0B | en.wikipedia.org |
| Color.io | Jan 2026 | Consumer and creator tools | — | en.wikipedia.org |
2025 · 4
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Kuzu | Oct 10, 2025 | Developer tools and infrastructure | — | en.wikipedia.org |
| IC Mask Design | May 28, 2025 | — | — | en.wikipedia.org |
| RAC7 | May 27, 2025 | Consumer and creator tools | — | en.wikipedia.org |
| Severance | 2025 | Media and telecom | $70.0M | en.wikipedia.org |
2024 · 3
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Globalstar | Nov 1, 2024 | Media and telecom | — | en.wikipedia.org |
| Pixelmator Team | Nov 1, 2024 | Consumer and creator tools | — | en.wikipedia.org |
| DarwinAI | Mar 14, 2024 | AI and machine learning | — | en.wikipedia.org |
2023 · 3
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Datakalab | Dec 17, 2023 | AI and machine learning | — | en.wikipedia.org |
| BIS Records | Sep 5, 2023 | Media and telecom | — | en.wikipedia.org |
| Mira Labs | Jun 5, 2023 | Consumer and creator tools | — | en.wikipedia.org |
2022 · 2
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Credit Kudos inc | Mar 23, 2022 | Fintech and payments | $150.0M | en.wikipedia.org |
| AI Music | Feb 7, 2022 | Consumer and creator tools | — | en.wikipedia.org |
2021 · 2
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Primephonic | Aug 30, 2021 | Media and telecom | — | en.wikipedia.org |
| Curious AI | Jan 15, 2021 | AI and machine learning | — | en.wikipedia.org |
2020 · 8
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Spaces | Aug 25, 2020 | Consumer and creator tools | — | en.wikipedia.org |
| Camerai | Aug 20, 2020 | Consumer and creator tools | — | en.wikipedia.org |
| Mobeewave | Jul 31, 2020 | Fintech and payments | $100.0M | en.wikipedia.org |
| Fleetsmith | Jun 24, 2020 | IT services and hosting | — | en.wikipedia.org |
| NextVR | May 14, 2020 | Media and telecom | $100.0M | en.wikipedia.org |
| Voysis | Apr 3, 2020 | AI and machine learning | — | en.wikipedia.org |
| Xnor.ai | Jan 15, 2020 | AI and machine learning | $200.0M | en.wikipedia.org |
| Scout FM | 2020 | AI and machine learning | — | en.wikipedia.org |
2019 · 5
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Spectral Edge | Dec 12, 2019 | Consumer and creator tools | — | en.wikipedia.org |
| IKinema | Oct 3, 2019 | Consumer and creator tools | — | en.wikipedia.org |
| Intel's smartphone modem business | Jul 25, 2019 | — | $1.0B | en.wikipedia.org |
| Stamplay | Mar 21, 2019 | Developer tools and infrastructure | $5.6M | en.wikipedia.org |
| PullString | Feb 15, 2019 | AI and machine learning | — | en.wikipedia.org |
2018 · 7
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Platoon | Dec 7, 2018 | Consumer and creator tools | — | en.wikipedia.org |
| Dialog Semiconductor (portions) | Oct 11, 2018 | — | $600.0M | en.wikipedia.org |
| Akonia Holographics | Aug 29, 2018 | — | — | en.wikipedia.org |
| Texture | Mar 12, 2018 | Media and telecom | — | en.wikipedia.org |
| Laserlike | 2018 | AI and machine learning | — | en.wikipedia.org |
| Silk Labs | 2018 | AI and machine learning | — | en.wikipedia.org |
| Tueo Health | 2018 | Healthcare and life sciences | — | en.wikipedia.org |
2017 · 12
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Silicon Valley Data Science | Dec 10, 2017 | Data and analytics | — | en.wikipedia.org |
| Pop Up Archive | Dec 5, 2017 | AI and machine learning | — | en.wikipedia.org |
| Spektral | Dec 2017 | AI and machine learning | $30.0M | en.wikipedia.org |
| InVisage Technologies | Nov 9, 2017 | — | — | en.wikipedia.org |
| PowerbyProxi | Oct 2017 | — | — | en.wikipedia.org |
| init.ai | Oct 2017 | AI and machine learning | — | en.wikipedia.org |
| Regaind | Sep 29, 2017 | AI and machine learning | — | en.wikipedia.org |
| Vrvana | Sep 22, 2017 | Consumer and creator tools | $30.0M | en.wikipedia.org |
| SensoMotoric Instruments | Jun 16, 2017 | Healthcare and life sciences | — | en.wikipedia.org |
| Lattice Data | May 13, 2017 | AI and machine learning | $200.0M | en.wikipedia.org |
| Beddit | May 8, 2017 | Healthcare and life sciences | — | en.wikipedia.org |
| Workflow | Mar 23, 2017 | Productivity and collaboration | — | en.wikipedia.org |
2016 · 9
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Indoor.io | Dec 1, 2016 | Consumer and creator tools | — | en.wikipedia.org |
| Tuplejump | Sep 22, 2016 | AI and machine learning | — | en.wikipedia.org |
| Gliimpse | Aug 22, 2016 | Healthcare and life sciences | — | en.wikipedia.org |
| Turi | Aug 5, 2016 | AI and machine learning | $200.0M | en.wikipedia.org |
| Didi Chuxing | May 12, 2016 | Automotive and mobility | $1.0B | en.wikipedia.org |
| LegbaCore | Feb 3, 2016 | Cybersecurity | — | en.wikipedia.org |
| Flyby Media | Jan 29, 2016 | Consumer and creator tools | — | en.wikipedia.org |
| LearnSprout | Jan 28, 2016 | Education | — | en.wikipedia.org |
| Emotient | Jan 7, 2016 | AI and machine learning | — | en.wikipedia.org |
2015 · 10
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Faceshift | Nov 2015 | AI and machine learning | — | en.wikipedia.org |
| Mapsense | Sep 2015 | Data and analytics | $25.0M | en.wikipedia.org |
| Perceptio | Sep 2015 | AI and machine learning | — | en.wikipedia.org |
| VocalIQ | Sep 2015 | AI and machine learning | — | en.wikipedia.org |
| Metaio | May 2015 | Consumer and creator tools | — | en.wikipedia.org |
| LinX | Apr 14, 2015 | Consumer and creator tools | $20.0M | en.wikipedia.org |
| Coherent Navigation | Apr 2015 | Consumer and creator tools | — | en.wikipedia.org |
| FoundationDB | Mar 24, 2015 | Developer tools and infrastructure | — | en.wikipedia.org |
| Semetric | Jan 21, 2015 | Data and analytics | $50.0M | en.wikipedia.org |
| Camel Audio | Jan 2015 | Consumer and creator tools | — | en.wikipedia.org |
2014 · 9
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Prss | Sep 23, 2014 | Media and telecom | — | en.wikipedia.org |
| Beats Electronics | Aug 1, 2014 | Consumer and creator tools | $3.0B | en.wikipedia.org |
| BookLamp | Jun 29, 2014 | Data and analytics | — | en.wikipedia.org |
| Swell | Jun 29, 2014 | Consumer and creator tools | $30.0M | en.wikipedia.org |
| Spotsetter | Jun 6, 2014 | Marketing technology | — | en.wikipedia.org |
| LuxVue Technology | May 2, 2014 | — | — | en.wikipedia.org |
| Burstly | Feb 21, 2014 | Developer tools and infrastructure | — | en.wikipedia.org |
| SnappyLabs | Jan 4, 2014 | Consumer and creator tools | — | en.wikipedia.org |
| Dryft | 2014 | Consumer and creator tools | — | en.wikipedia.org |
2013 · 14
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| BroadMap | Dec 23, 2013 | Consumer and creator tools | — | en.wikipedia.org |
| Catch.com | Dec 23, 2013 | Consumer and creator tools | — | en.wikipedia.org |
| Topsy | Dec 2, 2013 | Data and analytics | $200.0M | en.wikipedia.org |
| Acunu | Dec 2013 | Data and analytics | — | en.wikipedia.org |
| PrimeSense | Nov 24, 2013 | AI and machine learning | $360.0M | en.wikipedia.org |
| Cue | Oct 3, 2013 | AI and machine learning | $50.0M | en.wikipedia.org |
| AlgoTrim | Aug 28, 2013 | Developer tools and infrastructure | — | en.wikipedia.org |
| Matcha | Aug 13, 2013 | Consumer and creator tools | — | en.wikipedia.org |
| Passif Semiconductor | Aug 1, 2013 | — | — | en.wikipedia.org |
| HopStop.com | Jul 19, 2013 | Data and analytics | — | en.wikipedia.org |
| Locationary | Jul 19, 2013 | Data and analytics | — | en.wikipedia.org |
| WiFiSlam | Mar 23, 2013 | Data and analytics | $20.0M | en.wikipedia.org |
| Novauris Technologies | 2013 | AI and machine learning | — | en.wikipedia.org |
| OttoCat | 2013 | Marketing technology | — | en.wikipedia.org |
2012 · 4
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Particle | Sep 27, 2012 | Developer tools and infrastructure | — | en.wikipedia.org |
| AuthenTec | Jul 27, 2012 | Cybersecurity | $356.0M | en.wikipedia.org |
| Redmatica | Jun 2, 2012 | Consumer and creator tools | — | en.wikipedia.org |
| Chomp | Feb 23, 2012 | Consumer and creator tools | $50.0M | en.wikipedia.org |
2011 · 2
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Anobit | Dec 20, 2011 | — | $500.0M | en.wikipedia.org |
| C3 Technologies | Aug 1, 2011 | Data and analytics | $267.0M | en.wikipedia.org |
2010 · 8
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Polar Rose | Sep 20, 2010 | AI and machine learning | $29.0M | en.wikipedia.org |
| IMSense | Sep 14, 2010 | Consumer and creator tools | — | en.wikipedia.org |
| Poly9 | Jul 14, 2010 | Data and analytics | — | en.wikipedia.org |
| Gipsy Moth Studios | May 10, 2010 | — | $12.0M | en.wikipedia.org |
| Intrinsity | Apr 27, 2010 | — | $121.0M | en.wikipedia.org |
| Siri | Apr 27, 2010 | AI and machine learning | — | en.wikipedia.org |
| Agnilux Inc. | Apr 21, 2010 | IT services and hosting | — | en.wikipedia.org |
| Quattro Wireless | Jan 5, 2010 | Marketing technology | $275.0M | en.wikipedia.org |
2009 · 2
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Lala.com | Dec 4, 2009 | Media and telecom | $17.0M | en.wikipedia.org |
| Placebase | Jul 7, 2009 | Data and analytics | — | en.wikipedia.org |
2008 · 2
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Imagination Technologies | Dec 18, 2008 | — | $4.7M | en.wikipedia.org |
| P.A. Semi | Apr 24, 2008 | — | $278.0M | en.wikipedia.org |
2006 · 2
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Proximity | Dec 4, 2006 | — | — | en.wikipedia.org |
| Silicon Color | Oct 16, 2006 | Consumer and creator tools | — | en.wikipedia.org |
2005 · 2
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| FingerWorks | Apr 2005 | — | — | en.wikipedia.org |
| SchemaSoft | Mar 2005 | Developer tools and infrastructure | — | en.wikipedia.org |
2002 · 6
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Emagic | Jul 1, 2002 | Consumer and creator tools | $30.0M | en.wikipedia.org |
| Prismo Graphics | Jun 21, 2002 | Consumer and creator tools | $20.0M | en.wikipedia.org |
| Propel Software | Jun 20, 2002 | Media and telecom | — | en.wikipedia.org |
| Silicon Grail Corp-Chalice | Jun 11, 2002 | Consumer and creator tools | $20.0M | en.wikipedia.org |
| Zayante | Apr 4, 2002 | Manufacturing and industrial | $13.0M | en.wikipedia.org |
| Nothing Real | Feb 1, 2002 | Consumer and creator tools | $15.0M | en.wikipedia.org |
2001 · 4
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| PowerSchool | Dec 31, 2001 | Education | $66.1M | en.wikipedia.org |
| Spruce Technologies | Jul 9, 2001 | Consumer and creator tools | $14.9M | en.wikipedia.org |
| bluebuzz | May 11, 2001 | IT services and hosting | — | en.wikipedia.org |
| Bluefish Labs | 2001 | Productivity and collaboration | — | en.wikipedia.org |
2000 · 3
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Astarte-DVD Authoring Software | Apr 11, 2000 | Consumer and creator tools | — | en.wikipedia.org |
| NetSelector | Jan 7, 2000 | Marketing technology | — | en.wikipedia.org |
| SoundJam MP | 2000 | Consumer and creator tools | — | en.wikipedia.org |
1999 · 3
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Raycer Graphics | Nov 3, 1999 | Manufacturing and industrial | $15.0M | en.wikipedia.org |
| Akamai Technologies | Jun 1, 1999 | Developer tools and infrastructure | $12.5M | en.wikipedia.org |
| Xemplar Education | Jan 8, 1999 | Education | $4.9M | en.wikipedia.org |
1997 · 2
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Power Computing Corporation | Sep 2, 1997 | — | $110.0M | en.wikipedia.org |
| NeXT | Feb 7, 1997 | Developer tools and infrastructure | $404.0M | en.wikipedia.org |
1996 · 1
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Apple Computer-Manufacturing | May 31, 1996 | — | — | en.wikipedia.org |
1992 · 3
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Sign Express Group | Apr 22, 1992 | — | $705K | en.wikipedia.org |
| Taligent Inc. | Mar 2, 1992 | Developer tools and infrastructure | — | en.wikipedia.org |
| Kaleida Labs | 1992 | Consumer and creator tools | — | en.wikipedia.org |
1990 · 1
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| General Magic | 1990 | Consumer and creator tools | — | en.wikipedia.org |
1989 · 2
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Adobe | Jul 7, 1989 | Consumer and creator tools | $84.0M | en.wikipedia.org |
| Coral Software | Jan 3, 1989 | — | — | en.wikipedia.org |
1988 · 4
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Nashoba Systems | Jul 11, 1988 | — | — | en.wikipedia.org |
| Styleware | Jun 27, 1988 | E-commerce and retail | — | en.wikipedia.org |
| Orion Network Systems | Jun 7, 1988 | Cybersecurity | — | en.wikipedia.org |
| Network Innovations | Mar 2, 1988 | — | — | en.wikipedia.org |
Date not disclosed · 7
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Beats | — | Consumer and creator tools | $3.0B | theweek.com |
| Buddybuild | — | Developer tools and infrastructure | — | appleinsider.com |
| Dark Sky | — | Consumer and creator tools | — | appleinsider.com |
| Drive.ai | — | Automotive and mobility | — | appleinsider.com |
| Embark | — | Automotive and mobility | — | cultofmac.com |
| Shazam | — | Consumer and creator tools | $400.0M | theweek.com |
| WaveOne | — | AI and machine learning | — | techcrunch.com |
Capital raised
- Senior notes (seven-part USD bond offering) · Debt facility$7.0B · —