Strategic
IBM acquisitions
IBM is a software company that acquires other businesses based in Armonk, New York. We track 200 of its acquisitions; the most recent was Txture in Oct 2025. It buys most often in developer tools and infrastructure, data and analytics, it services and hosting.
ibm.com ↗Acquisitions tracked
200
Most recent deal
Oct 2025
Deal size
Not disclosed
Based in
Armonk, New York
What IBM buys
Hybrid cloud, AI, software, consulting and infrastructure
Buying activity
- 62020
- 72021
- 42022
- 32023
- 32024
- 32025
195 dated deals on record since 2001, most recently Oct 2025. We list the deals we can source, so earlier years may be incomplete.
How to sell to IBM
Included with full access, for every acquirer in the database.
- 2 contacts: intake email, forms and M&A team
- Deal structure: cash, earnouts, rollover
- What happens after close
- Red flags and founder reports
Get full accessOne payment, lifetime access.
All IBM acquisitions
2025 · 3
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Txture | Oct 28, 2025 | Developer tools and infrastructure | — | en.wikipedia.org |
| SeekAI | Jun 2, 2025 | AI and machine learning | — | en.wikipedia.org |
| DataStax | Feb 25, 2025 | AI and machine learning | — | en.wikipedia.org |
2024 · 3
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| StreamSets | Jul 1, 2024 | Data and analytics | — | sec.gov |
| webMethods (from Software AG) | Jul 1, 2024 | Developer tools and infrastructure | — | sec.gov |
| Pliant | Mar 20, 2024 | Developer tools and infrastructure | — | en.wikipedia.org |
2023 · 3
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Polar Security | May 16, 2023 | Cybersecurity | $60.0M | en.wikipedia.org |
| NS1 | Feb 28, 2023 | Developer tools and infrastructure | — | en.wikipedia.org |
| StepZen | Feb 8, 2023 | Developer tools and infrastructure | — | en.wikipedia.org |
2022 · 4
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Octo | Dec 2022 | IT services and hosting | — | en.wikipedia.org |
| Dialexa | Sep 22, 2022 | IT services and hosting | — | en.wikipedia.org |
| Neudesic | Feb 15, 2022 | IT services and hosting | — | en.wikipedia.org |
| Envizi | Jan 11, 2022 | Energy and utilities | — | en.wikipedia.org |
2021 · 7
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Bluetab Solutions Group, S.L. | Jul 15, 2021 | IT services and hosting | — | en.wikipedia.org |
| BoxBoat Technologies | Jul 8, 2021 | Developer tools and infrastructure | — | en.wikipedia.org |
| Turbonomic | Jun 17, 2021 | Developer tools and infrastructure | $1.5B | en.wikipedia.org |
| Waeg | May 18, 2021 | IT services and hosting | — | en.wikipedia.org |
| myInvenio | Apr 15, 2021 | AI and machine learning | — | en.wikipedia.org |
| Taos | Jan 14, 2021 | IT services and hosting | — | en.wikipedia.org |
| 7Summits | Jan 11, 2021 | IT services and hosting | — | en.wikipedia.org |
2020 · 6
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Nordcloud | Dec 21, 2020 | IT services and hosting | — | en.wikipedia.org |
| Expertus Technologies Inc. | Dec 15, 2020 | Fintech and payments | — | en.wikipedia.org |
| Instana | Nov 18, 2020 | Developer tools and infrastructure | — | en.wikipedia.org |
| TruQua Enterprises | Nov 16, 2020 | Accounting, finance and ERP | — | en.wikipedia.org |
| WDG | Jul 8, 2020 | AI and machine learning | — | en.wikipedia.org |
| Spanugo | Jun 15, 2020 | Cybersecurity | — | en.wikipedia.org |
2019 · 1
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Red Hat | Jul 9, 2019 | Developer tools and infrastructure | $34.0B | en.wikipedia.org |
2018 · 2
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Oniqua Holdings Pty Ltd. | Jun 15, 2018 | Manufacturing and industrial | — | en.wikipedia.org |
| Armanta, Inc. | May 3, 2018 | Data and analytics | — | en.wikipedia.org |
2017 · 5
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Vivant Digital | Oct 5, 2017 | IT services and hosting | — | en.wikipedia.org |
| Cloudigo | Sep 24, 2017 | IT services and hosting | — | en.wikipedia.org |
| XCC (division of TIMETOACT) | May 31, 2017 | Productivity and collaboration | — | en.wikipedia.org |
| Verizon – Cloud services | May 2, 2017 | IT services and hosting | — | en.wikipedia.org |
| Agile 3 Solutions | Feb 3, 2017 | Cybersecurity | — | en.wikipedia.org |
2016 · 12
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Sanovi Technologies | Oct 27, 2016 | IT services and hosting | — | en.wikipedia.org |
| Promontory Financial Group | Sep 29, 2016 | Legal and compliance | — | en.wikipedia.org |
| EZSource | Jun 1, 2016 | Data and analytics | — | en.wikipedia.org |
| Blue Wolf Group LLC | Mar 31, 2016 | IT services and hosting | $200.0M | en.wikipedia.org |
| Optevia | Mar 18, 2016 | Sales and CRM | — | en.wikipedia.org |
| Resilient Systems | Feb 29, 2016 | Cybersecurity | — | en.wikipedia.org |
| Truven Health Analytics | Feb 18, 2016 | Healthcare and life sciences | $2.6B | en.wikipedia.org |
| ecx.io AG | Feb 3, 2016 | Marketing technology | — | en.wikipedia.org |
| Aperto AG | Feb 2, 2016 | Marketing technology | — | en.wikipedia.org |
| Resource/Ammirati | Jan 28, 2016 | Marketing technology | — | en.wikipedia.org |
| Ustream | Jan 21, 2016 | Media and telecom | — | en.wikipedia.org |
| Iris Analytics | Jan 15, 2016 | Fintech and payments | — | en.wikipedia.org |
2015 · 14
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Clearleap | Dec 8, 2015 | Media and telecom | — | en.wikipedia.org |
| Cleversafe | Nov 6, 2015 | Developer tools and infrastructure | $1.3B | en.wikipedia.org |
| Gravitant, Inc | Nov 3, 2015 | IT services and hosting | — | en.wikipedia.org |
| The Weather Company digital assets | Oct 28, 2015 | Data and analytics | — | en.wikipedia.org |
| Meteorix LLC | Sep 28, 2015 | IT services and hosting | — | en.wikipedia.org |
| StrongLoop Inc. | Sep 10, 2015 | Developer tools and infrastructure | — | en.wikipedia.org |
| Merge Healthcare Inc. | Aug 6, 2015 | Healthcare and life sciences | $1.0B | en.wikipedia.org |
| Compose Inc. | Jul 23, 2015 | Developer tools and infrastructure | — | en.wikipedia.org |
| Bluebox | Jun 3, 2015 | IT services and hosting | — | en.wikipedia.org |
| Explorys | Apr 13, 2015 | Healthcare and life sciences | — | en.wikipedia.org |
| Phytel | Apr 13, 2015 | Healthcare and life sciences | — | en.wikipedia.org |
| Blekko | Mar 27, 2015 | AI and machine learning | — | en.wikipedia.org |
| AlchemyAPI | Mar 4, 2015 | AI and machine learning | — | en.wikipedia.org |
| Lufthansa's IT Infrastructure Unit (LHSystems) | 2015 | IT services and hosting | — | en.wikipedia.org |
2014 · 5
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Lighthouse Security Group | Aug 11, 2014 | Cybersecurity | — | en.wikipedia.org |
| CrossIdeas | Jul 31, 2014 | Cybersecurity | — | en.wikipedia.org |
| Cognea | May 19, 2014 | AI and machine learning | — | en.wikipedia.org |
| Silverpop Systems, Inc. | Apr 10, 2014 | Marketing technology | — | en.wikipedia.org |
| Cloudant, Inc. | Feb 24, 2014 | Developer tools and infrastructure | — | en.wikipedia.org |
2013 · 10
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Aspera, Inc. | Dec 19, 2013 | Developer tools and infrastructure | — | en.wikipedia.org |
| Fiberlink Communications | Nov 13, 2013 | Developer tools and infrastructure | $330.0M | en.wikipedia.org |
| Xtify | Oct 3, 2013 | Marketing technology | — | en.wikipedia.org |
| The Now Factory | Oct 1, 2013 | Data and analytics | — | en.wikipedia.org |
| Daeja Image Systems | Sep 19, 2013 | Productivity and collaboration | — | en.wikipedia.org |
| Trusteer | Aug 15, 2013 | Cybersecurity | $1.0B | en.wikipedia.org |
| CSL International | Jul 9, 2013 | Developer tools and infrastructure | — | en.wikipedia.org |
| SoftLayer Technologies | Jun 4, 2013 | IT services and hosting | $2.0B | en.wikipedia.org |
| UrbanCode | Apr 22, 2013 | Developer tools and infrastructure | — | en.wikipedia.org |
| Star Analytics | Feb 1, 2013 | Data and analytics | — | en.wikipedia.org |
2012 · 9
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| StoredIQ | Dec 19, 2012 | Data and analytics | — | en.wikipedia.org |
| Butterfly Software Ltd. | Sep 24, 2012 | Data and analytics | — | en.wikipedia.org |
| Kenexa Corporation | Aug 27, 2012 | HR, payroll and recruiting | $1.4B | en.wikipedia.org |
| Texas Memory Systems | Aug 16, 2012 | Developer tools and infrastructure | — | en.wikipedia.org |
| Tealeaf Technology | May 2, 2012 | Marketing technology | — | en.wikipedia.org |
| Vivisimo | Apr 25, 2012 | Data and analytics | — | en.wikipedia.org |
| Varicent | Apr 13, 2012 | Sales and CRM | — | en.wikipedia.org |
| Worklight | Jan 31, 2012 | Developer tools and infrastructure | $70.0M | en.wikipedia.org |
| Green Hat (software company) | Jan 4, 2012 | Developer tools and infrastructure | — | en.wikipedia.org |
2011 · 8
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Emptoris | Dec 15, 2011 | Logistics and supply chain | — | en.wikipedia.org |
| DemandTec | Dec 8, 2011 | E-commerce and retail | $440.0M | en.wikipedia.org |
| Cúram Software | Dec 5, 2011 | Government and public sector | — | en.wikipedia.org |
| Platform Computing | Oct 12, 2011 | Developer tools and infrastructure | — | en.wikipedia.org |
| Q1 Labs | Oct 4, 2011 | Cybersecurity | — | en.wikipedia.org |
| Algorithmics Inc. | Sep 1, 2011 | Fintech and payments | $387.0M | en.wikipedia.org |
| i2 Limited | Aug 31, 2011 | Data and analytics | — | en.wikipedia.org |
| Tririga Inc. | Mar 22, 2011 | Real estate and property | — | en.wikipedia.org |
2010 · 16
2009 · 7
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Lombardi | Dec 16, 2009 | Developer tools and infrastructure | — | en.wikipedia.org |
| Guardium | Nov 30, 2009 | Cybersecurity | — | en.wikipedia.org |
| RedPill Solutions | Sep 22, 2009 | Marketing technology | — | en.wikipedia.org |
| Ounce Labs | Jul 28, 2009 | Cybersecurity | — | en.wikipedia.org |
| SPSS Inc. | Jul 28, 2009 | Data and analytics | $1.2B | en.wikipedia.org |
| Exeros Assets | May 5, 2009 | Data and analytics | — | en.wikipedia.org |
| Outblaze's E-Mail Service Assets | 2009 | Productivity and collaboration | — | en.wikipedia.org |
2008 · 14
2007 · 11
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Watchfire Corporation | Jul 20, 2007 | Cybersecurity | — | en.wikipedia.org |
| Unicible | Apr 20, 2007 | IT services and hosting | $460.0M | en.wikipedia.org |
| BlackDot Networks, Inc. | Mar 18, 2007 | Data and analytics | — | en.wikipedia.org |
| Softek Storage Solutions Corporation | Mar 1, 2007 | Developer tools and infrastructure | — | en.wikipedia.org |
| Consul Risk Management, Inc. | 2007 | Legal and compliance | — | en.wikipedia.org |
| DataMirror Corporation | 2007 | Data and analytics | $161.0M | en.wikipedia.org |
| NovusCG | 2007 | Developer tools and infrastructure | — | en.wikipedia.org |
| Princeton Softech, Inc. | 2007 | Data and analytics | — | en.wikipedia.org |
| Qinnova, Inc. | 2007 | Media and telecom | — | en.wikipedia.org |
| Vallent Corporation | 2007 | Media and telecom | — | en.wikipedia.org |
| WebDialogs | 2007 | Productivity and collaboration | — | en.wikipedia.org |
2006 · 14
2005 · 13
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Isogon Corporation | Jul 27, 2005 | Accounting, finance and ERP | — | en.wikipedia.org |
| PureEdge Solutions, Inc. | Jul 25, 2005 | Productivity and collaboration | — | en.wikipedia.org |
| Meiosys | Jun 23, 2005 | Developer tools and infrastructure | — | en.wikipedia.org |
| Gluecode Software | May 10, 2005 | Developer tools and infrastructure | — | en.wikipedia.org |
| Ascential Software Corporation | Apr 29, 2005 | Data and analytics | $1.1B | en.wikipedia.org |
| Corio | Mar 16, 2005 | IT services and hosting | $182.0M | en.wikipedia.org |
| Bowstreet, Inc. | 2005 | Developer tools and infrastructure | — | en.wikipedia.org |
| Collation, Inc. | 2005 | Developer tools and infrastructure | — | en.wikipedia.org |
| DWL | 2005 | Data and analytics | — | en.wikipedia.org |
| DataPower Technology, Inc. | 2005 | Developer tools and infrastructure | — | en.wikipedia.org |
| Network Solutions Pvt Ltd | 2005 | IT services and hosting | — | en.wikipedia.org |
| Systems Research & Development | 2005 | Cybersecurity | — | en.wikipedia.org |
| iPhrase Systems, Inc. | 2005 | Data and analytics | — | en.wikipedia.org |
2004 · 11
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Cyanea Systems | Jul 29, 2004 | Developer tools and infrastructure | — | en.wikipedia.org |
| Alphablox Corporation | Jul 14, 2004 | Data and analytics | — | en.wikipedia.org |
| Candle Corporation | Jun 7, 2004 | Developer tools and infrastructure | — | en.wikipedia.org |
| Business Continuity Services unit of Schlumberger | Apr 13, 2004 | IT services and hosting | — | en.wikipedia.org |
| Daksh e-Services | Apr 7, 2004 | Customer service and CX | $170.0M | en.wikipedia.org |
| Trigo Technologies | Apr 6, 2004 | E-commerce and retail | — | en.wikipedia.org |
| KeyMRO | 2004 | Logistics and supply chain | — | en.wikipedia.org |
| Liberty Insurance Services | 2004 | Insurance | — | en.wikipedia.org |
| Maersk Data and DMdata from Maersk | 2004 | IT services and hosting | — | en.wikipedia.org |
| Systemcorp ALG Ltd. | 2004 | Accounting, finance and ERP | — | en.wikipedia.org |
| Venetica | 2004 | Data and analytics | — | en.wikipedia.org |
2003 · 7
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Aptrix | Jul 15, 2003 | Developer tools and infrastructure | — | en.wikipedia.org |
| Information Laboratory | Jul 1, 2003 | Developer tools and infrastructure | — | en.wikipedia.org |
| Think Dynamics | May 14, 2003 | Developer tools and infrastructure | — | en.wikipedia.org |
| CrossAccess Corporation | 2003 | Data and analytics | — | en.wikipedia.org |
| Green Pasture Software, Inc. | 2003 | Productivity and collaboration | — | en.wikipedia.org |
| Productivity Solutions, Inc. | 2003 | E-commerce and retail | — | en.wikipedia.org |
| Rational Software Corporation | 2003 | Developer tools and infrastructure | $2.1B | en.wikipedia.org |
2002 · 8
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Metamerge | Jun 25, 2002 | Cybersecurity | — | en.wikipedia.org |
| Access360 | 2002 | IT services and hosting | — | en.wikipedia.org |
| CrossWorlds Software, Inc. | 2002 | Developer tools and infrastructure | $129.0M | en.wikipedia.org |
| EADS Matra Datavision | 2002 | Manufacturing and industrial | — | en.wikipedia.org |
| Holosofx, Inc. | 2002 | Developer tools and infrastructure | — | en.wikipedia.org |
| PWC Consulting from PricewaterhouseCoopers | 2002 | IT services and hosting | $3.5B | en.wikipedia.org |
| Tarian Software | 2002 | Legal and compliance | — | en.wikipedia.org |
| Trellisoft, Inc. | 2002 | Developer tools and infrastructure | — | en.wikipedia.org |
2001 · 2
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Informix Corporation | Jul 2, 2001 | Developer tools and infrastructure | $1.0B | en.wikipedia.org |
| Mainspring | Jun 7, 2001 | IT services and hosting | $80.0M | en.wikipedia.org |
Date not disclosed · 5
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Apptio | — | Accounting, finance and ERP | — | ibm.com |
| Confluent | — | Data and analytics | — | ibm.com |
| HashiCorp | — | Cybersecurity | $6.4B | redmonk.com |
| Internet Security Systems | — | Cybersecurity | — | en.wikipedia.org |
| Lightwell | — | Cybersecurity | — | ibm.com |