Strategic
Oracle acquisitions
Oracle is a software company that acquires other businesses. We track 140 of its acquisitions; the most recent was AdiInsights in May 2022. It buys most often in developer tools and infrastructure, marketing technology, cybersecurity.
oracle.com ↗Acquisitions tracked
140
Most recent deal
May 2022
Deal size
Not disclosed
Based in
—
What Oracle buys
Cloud infrastructure, database and enterprise application provider, described as a large strategic acquirer.
Buying activity
- 32017
- 82018
- 22019
- 02020
- 12021
- 22022
132 dated deals on record since 1994, most recently May 2022. We list the deals we can source, so earlier years may be incomplete.
How to sell to Oracle
Included with full access, for every acquirer in the database.
- 1 contact: intake email, forms and M&A team
- How their acquisition process runs
- Deal structure: cash, earnouts, rollover
- What diligence looks like
- What happens after close
- Red flags and founder reports
Get full accessOne payment, lifetime access.
All Oracle acquisitions
2022 · 2
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| AdiInsights | May 6, 2022 | HR, payroll and recruiting | — | en.wikipedia.org |
| Verenia | Jan 4, 2022 | Sales and CRM | — | en.wikipedia.org |
2021 · 1
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| GloriaFood | Jun 25, 2021 | Hospitality, travel and leisure | — | en.wikipedia.org |
2019 · 2
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| CrowdTwist | Oct 2, 2019 | Marketing technology | — | en.wikipedia.org |
| Oxygen Systems | Jun 26, 2019 | — | — | en.wikipedia.org |
2018 · 8
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Talari Networks | Nov 15, 2018 | Developer tools and infrastructure | — | en.wikipedia.org |
| DataFox | Oct 22, 2018 | AI and machine learning | — | en.wikipedia.org |
| goBalto | Oct 17, 2018 | Healthcare and life sciences | — | en.wikipedia.org |
| Iridize | Sep 20, 2018 | HR, payroll and recruiting | — | en.wikipedia.org |
| DataScience | May 16, 2018 | Data and analytics | — | en.wikipedia.org |
| Vocado | Apr 30, 2018 | Education | — | en.wikipedia.org |
| SparklineData | Apr 10, 2018 | Data and analytics | — | en.wikipedia.org |
| Zenedge | 2018 | Cybersecurity | — | en.wikipedia.org |
2017 · 3
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Aconex | Dec 17, 2017 | Construction and engineering | — | en.wikipedia.org |
| Wercker | Apr 17, 2017 | Developer tools and infrastructure | — | en.wikipedia.org |
| Apiary | Jan 19, 2017 | Developer tools and infrastructure | — | en.wikipedia.org |
2016 · 8
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Dyn | Nov 21, 2016 | Developer tools and infrastructure | — | en.wikipedia.org |
| Palerra | Sep 18, 2016 | Cybersecurity | — | en.wikipedia.org |
| LogFire | Sep 6, 2016 | Logistics and supply chain | — | en.wikipedia.org |
| Opower | May 2, 2016 | Energy and utilities | — | en.wikipedia.org |
| Textura | Apr 28, 2016 | Construction and engineering | — | en.wikipedia.org |
| Crosswise | Apr 14, 2016 | Marketing technology | — | en.wikipedia.org |
| Ravello Systems | Feb 22, 2016 | Developer tools and infrastructure | — | en.wikipedia.org |
| AddThis | Jan 5, 2016 | Marketing technology | — | en.wikipedia.org |
2015 · 3
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| StackEngine | Dec 18, 2015 | Developer tools and infrastructure | — | en.wikipedia.org |
| Maxymiser | Aug 20, 2015 | Marketing technology | — | en.wikipedia.org |
| CloudMonkey | Aug 6, 2015 | Developer tools and infrastructure | — | en.wikipedia.org |
2014 · 6
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Front Porch Digital | Sep 14, 2014 | Media and telecom | — | en.wikipedia.org |
| TOA Technologies | Jul 31, 2014 | Field and home services | — | en.wikipedia.org |
| MICROS Systems | Jun 23, 2014 | E-commerce and retail | — | en.wikipedia.org |
| LiveLOOK | Jun 20, 2014 | Productivity and collaboration | — | en.wikipedia.org |
| GreenBytes | May 15, 2014 | Developer tools and infrastructure | — | en.wikipedia.org |
| Corente | 2014 | Developer tools and infrastructure | — | en.wikipedia.org |
2013 · 8
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Nirvanix | Dec 4, 2013 | Developer tools and infrastructure | — | en.wikipedia.org |
| Bitzer Mobile | Nov 15, 2013 | Developer tools and infrastructure | — | en.wikipedia.org |
| BigMachines | Oct 23, 2013 | Sales and CRM | — | en.wikipedia.org |
| Compendium | Oct 17, 2013 | Marketing technology | — | en.wikipedia.org |
| Tekelec | Mar 25, 2013 | Media and telecom | — | en.wikipedia.org |
| Nimbula | Mar 13, 2013 | Developer tools and infrastructure | — | en.wikipedia.org |
| Acme Packet | Feb 4, 2013 | — | — | en.wikipedia.org |
| Responsys | 2013 | Marketing technology | — | en.wikipedia.org |
2012 · 11
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Eloqua | Dec 20, 2012 | Marketing technology | — | en.wikipedia.org |
| DataRaker | Dec 13, 2012 | Energy and utilities | — | en.wikipedia.org |
| Instantis | Nov 8, 2012 | Accounting, finance and ERP | — | en.wikipedia.org |
| SelectMinds | Sep 17, 2012 | HR, payroll and recruiting | — | en.wikipedia.org |
| Xsigo Systems | Jul 30, 2012 | Developer tools and infrastructure | — | en.wikipedia.org |
| Skire | Jul 19, 2012 | Construction and engineering | — | en.wikipedia.org |
| Involver | Jul 10, 2012 | Marketing technology | — | en.wikipedia.org |
| Collective Intellect | Jun 5, 2012 | Marketing technology | — | en.wikipedia.org |
| Vitrue | May 23, 2012 | Marketing technology | — | en.wikipedia.org |
| ClearTrial | Mar 29, 2012 | Healthcare and life sciences | — | en.wikipedia.org |
| Taleo | Feb 9, 2012 | HR, payroll and recruiting | — | en.wikipedia.org |
2011 · 9
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| RightNow Technologies | Oct 24, 2011 | Sales and CRM | — | en.wikipedia.org |
| Endeca | Oct 18, 2011 | E-commerce and retail | — | en.wikipedia.org |
| GoAhead Software | Sep 22, 2011 | Developer tools and infrastructure | — | en.wikipedia.org |
| InQuira | Jul 28, 2011 | Customer service and CX | — | en.wikipedia.org |
| Ksplice | Jul 21, 2011 | Developer tools and infrastructure | — | en.wikipedia.org |
| FatWire Software | Jun 2011 | Marketing technology | — | en.wikipedia.org |
| Pillar Data Systems | Jun 2011 | — | — | en.wikipedia.org |
| Datanomic | Apr 2011 | Data and analytics | — | en.wikipedia.org |
| Ndevr - Select IP only | Feb 2011 | Energy and utilities | — | en.wikipedia.org |
2010 · 8
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Art Technology Group | Nov 2010 | E-commerce and retail | — | en.wikipedia.org |
| Secerno | May 20, 2010 | Cybersecurity | — | en.wikipedia.org |
| Market2Lead | May 2010 | Marketing technology | — | en.wikipedia.org |
| Pre-Paid Software | May 2010 | Fintech and payments | — | en.wikipedia.org |
| AmberPoint | Feb 10, 2010 | Developer tools and infrastructure | — | en.wikipedia.org |
| Convergin | Feb 10, 2010 | Media and telecom | — | en.wikipedia.org |
| Sun Microsystems | Jan 27, 2010 | IT services and hosting | — | en.wikipedia.org |
| Silver Creek Systems | Jan 4, 2010 | Data and analytics | — | en.wikipedia.org |
2009 · 6
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| SOPHOI | Oct 12, 2009 | Consumer and creator tools | — | en.wikipedia.org |
| HyperRoll | Sep 29, 2009 | Accounting, finance and ERP | — | en.wikipedia.org |
| GoldenGate Software | Jul 23, 2009 | Data and analytics | — | en.wikipedia.org |
| Virtual Iron Software | May 13, 2009 | Developer tools and infrastructure | — | en.wikipedia.org |
| Relsys International | Mar 23, 2009 | Healthcare and life sciences | — | en.wikipedia.org |
| Conformia | 2009 | Manufacturing and industrial | — | en.wikipedia.org |
2008 · 7
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Haley (RuleBurst Holdings) | Oct 29, 2008 | Legal and compliance | — | en.wikipedia.org |
| Advanced Visual Technology | Oct 9, 2008 | E-commerce and retail | — | en.wikipedia.org |
| Primavera | Oct 9, 2008 | Accounting, finance and ERP | — | en.wikipedia.org |
| Skywire Software | Jun 23, 2008 | Productivity and collaboration | — | en.wikipedia.org |
| AdminServer | May 13, 2008 | Insurance | — | en.wikipedia.org |
| BEA Systems | Apr 29, 2008 | Developer tools and infrastructure | — | en.wikipedia.org |
| Captovation | Jan 16, 2008 | Productivity and collaboration | — | en.wikipedia.org |
2007 · 7
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Moniforce | Dec 6, 2007 | Developer tools and infrastructure | — | en.wikipedia.org |
| Bridgestream | Sep 5, 2007 | Cybersecurity | — | en.wikipedia.org |
| Bharosa, Inc | Jul 18, 2007 | Cybersecurity | — | en.wikipedia.org |
| Agile Software Corporation | May 15, 2007 | Manufacturing and industrial | — | en.wikipedia.org |
| Lodestar Corporation | Apr 24, 2007 | Energy and utilities | — | en.wikipedia.org |
| Hyperion Corporation | Mar 1, 2007 | Accounting, finance and ERP | — | en.wikipedia.org |
| Tangosol Inc | Mar 2007 | Developer tools and infrastructure | — | en.wikipedia.org |
2006 · 11
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| SPL WorldGroup | Nov 3, 2006 | Government and public sector | — | en.wikipedia.org |
| MetaSolv | Oct 2006 | Media and telecom | — | en.wikipedia.org |
| Sunopsis | Oct 2006 | Data and analytics | — | en.wikipedia.org |
| Demantra | Jun 2006 | Logistics and supply chain | — | en.wikipedia.org |
| Telephony@Work | Jun 2006 | Customer service and CX | — | en.wikipedia.org |
| Net4Call | Apr 2006 | Media and telecom | — | en.wikipedia.org |
| Portal Software | Apr 2006 | Media and telecom | — | en.wikipedia.org |
| HotSip | Feb 2006 | Media and telecom | — | en.wikipedia.org |
| Sleepycat Software | Feb 2006 | Developer tools and infrastructure | — | en.wikipedia.org |
| 360Commerce | Jan 2006 | E-commerce and retail | — | en.wikipedia.org |
| Stellent Inc | 2006 | Productivity and collaboration | — | en.wikipedia.org |
2005 · 13
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Temposoft | Dec 2005 | HR, payroll and recruiting | — | en.wikipedia.org |
| OctetString | Nov 2005 | Cybersecurity | — | en.wikipedia.org |
| Thor Technologies | Nov 2005 | Cybersecurity | — | en.wikipedia.org |
| Innobase | Oct 2005 | Developer tools and infrastructure | — | en.wikipedia.org |
| G-Log | Sep 2005 | Logistics and supply chain | — | en.wikipedia.org |
| i-flex Solutions | Aug 2005 | Fintech and payments | — | en.wikipedia.org |
| Context Media | Jul 2005 | Productivity and collaboration | — | en.wikipedia.org |
| ProfitLogic | Jul 2005 | E-commerce and retail | — | en.wikipedia.org |
| TimesTen | Jun 2005 | Developer tools and infrastructure | — | en.wikipedia.org |
| TripleHop | Jun 2005 | AI and machine learning | — | en.wikipedia.org |
| Retek | Apr 2005 | E-commerce and retail | — | en.wikipedia.org |
| Oblix | Mar 2005 | Cybersecurity | — | en.wikipedia.org |
| PeopleSoft | Jan 2005 | HR, payroll and recruiting | — | en.wikipedia.org |
2004 · 3
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Collaxa | Jun 2004 | Developer tools and infrastructure | — | en.wikipedia.org |
| Phaos Corporation | May 2004 | Cybersecurity | — | en.wikipedia.org |
| SiteWorks Solutions | Jan 22, 2004 | Healthcare and life sciences | — | en.wikipedia.org |
2003 · 2
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| FileFish | Jun 2003 | Productivity and collaboration | — | en.wikipedia.org |
| Reliaty | Jun 2003 | Cybersecurity | — | en.wikipedia.org |
2002 · 4
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Steltor | Jun 2002 | Productivity and collaboration | — | en.wikipedia.org |
| NetForce Corporation | Jan 16, 2002 | Healthcare and life sciences | — | en.wikipedia.org |
| Indicast Corporation | Jan 15, 2002 | Customer service and CX | — | en.wikipedia.org |
| TopLink | Jan 2002 | Developer tools and infrastructure | — | en.wikipedia.org |
2000 · 1
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Carleton Corporation | Feb 2000 | Data and analytics | — | en.wikipedia.org |
1999 · 6
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Concentra Corporation | Dec 1999 | Sales and CRM | — | en.wikipedia.org |
| Clear Thinking Technology | Oct 1999 | Education | — | en.wikipedia.org |
| Thinking Machines Corporation | Jun 1999 | AI and machine learning | — | en.wikipedia.org |
| Geodan EDT | Apr 1999 | Field and home services | — | en.wikipedia.org |
| Tinoway | Apr 1999 | Field and home services | — | en.wikipedia.org |
| E-Travel | Mar 1999 | Hospitality, travel and leisure | — | en.wikipedia.org |
1997 · 1
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Treasury Services Corporation | Sep 1997 | Fintech and payments | — | en.wikipedia.org |
1995 · 1
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| IRI Software | Aug 1995 | Data and analytics | — | en.wikipedia.org |
1994 · 1
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Rdb Division of Digital Equipment Corporation | Dec 2, 1994 | Developer tools and infrastructure | — | en.wikipedia.org |
Date not disclosed · 8
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| BlueKai | — | Data and analytics | $400.0M | en.wikipedia.org |
| Cerner Full acquisition | — | Healthcare and life sciences | $28.3B | sec.gov |
| Datalogix | — | Marketing technology | — | campaignlive.com |
| Grapeshot | — | Marketing technology | — | campaignlive.com |
| Moat | — | Marketing technology | — | mediapost.com |
| NetSuite | — | Accounting, finance and ERP | — | cloudwars.com |
| Phase Forward | — | Healthcare and life sciences | — | finance.yahoo.com |
| Siebel Systems Full acquisition | — | Sales and CRM | $5.8B | computerworld.com |