customer experience software M&A
75 customer experience software acquisitions by 40 buyers in our database. Enghouse Systems is the most active, with 13 deals. Help desk, contact center, chat, surveys and customer success.
Deals per year
- 12021
- 22022
- 12023
- 32024
- 02025
- 22026
Dated deals we can source. Earlier years may be incomplete.
Most active acquirers
- #1Enghouse SystemsPublic co. · 13 deals · last Oct 2019
- #2Anywhere365Strategic · 5 deals · last Dec 2024
- #3Awesome MotiveStrategic · 3 deals
- #4NewSpring CapitalPE · 3 deals
- #5ZoomStrategic · 3 deals · last Jul 2021
35 more acquirers buy customer experience software companies. Full access shows the complete ranking with each buyer's contacts and deal playbook.
See all 40Recent customer experience software acquisitions
| Company | Acquired by | Date | Price | Source |
|---|---|---|---|---|
| CCI Network Services | AppDirect | Sep 25, 2026 | — | appdirect.com |
| Flip | Next Coast ETA | Jan 13, 2026 | — | nextcoastventures.com |
| Tendfor AB | Anywhere365 | Dec 3, 2024 | — | anywhere365.io |
| Idiomatic | Front | Nov 19, 2024 | — | siliconangle.com |
| Deskpro | Elsewhere Partners | Jun 24, 2024 | $25.0M | elsewhere.partners |
| Usersnap | saas.group | Sep 5, 2023 | — | saas.group |
| Zendesk | Hellman & Friedman | Nov 22, 2022 | $10.2B | businesswire.com |
| AskNicely | Five Elms Capital | Jan 10, 2022 | — | fiveelms.com |
| Five9 (proposed) | Zoom | Jul 18, 2021 | $14.7B | sec.gov |
| PeterConnects | Anywhere365 | Jul 7, 2020 | — | anywhere365.io |
| IQ Messenger | Anywhere365 | Dec 11, 2019 | — | anywhere365.io |
| Eptica S.A. | Enghouse Systems | Oct 22, 2019 | — | enghouse.com |
| Servicefriend | Meta | Sep 2019 | — | en.wikipedia.org |
| SimaTech | Enghouse Systems | Dec 19, 2017 | — | enghouse.com |
| XConnect GmbH | Enghouse Systems | Nov 28, 2017 | — | enghouse.com |
| BroadSoft | Cisco | Oct 25, 2017 | $1.9B | en.wikipedia.org |
| Survox, Inc. | Enghouse Systems | Sep 5, 2017 | — | enghouse.com |
| Presence Technology | Enghouse Systems | Oct 28, 2016 | — | enghouse.com |
| NICE | Amazon | Feb 12, 2016 | — | en.wikipedia.org |
| Voxtron NV | Enghouse Systems | Oct 3, 2014 | — | enghouse.com |
| Jinny Software | Enghouse Systems | Aug 5, 2014 | — | enghouse.com |
| Basset AB | Enghouse Systems | Jul 4, 2014 | — | enghouse.com |
| IT Sonix AG | Enghouse Systems | Mar 4, 2014 | — | enghouse.com |
| Parature | Microsoft | Jan 7, 2014 | $100.0M | en.wikipedia.org |
| Information Access Technology, Inc. | Enghouse Systems | Nov 4, 2013 | — | enghouse.com |
| ANDTEK GmbH | Enghouse Systems | Oct 7, 2013 | — | enghouse.com |
| Safeharbor Knowledge Solutions | Enghouse Systems | Sep 9, 2013 | — | enghouse.com |
| Locus Holding AS | Enghouse Systems | Mar 1, 2013 | — | enghouse.com |
| 24/7 | Microsoft | Feb 7, 2012 | — | en.wikipedia.org |
| InQuira | Oracle | Jul 28, 2011 | — | en.wikipedia.org |
Get an email when a buyer acquires a customer experience software company
Free. One digest a week, only when there's a new deal. Unsubscribe anytime.
Other categories
- AI and machine learning
- Cybersecurity
- Fintech and payments
- Accounting, finance and ERP
- HR, payroll and recruiting
- Marketing technology
- Sales and CRM
- E-commerce and retail
- Developer tools and infrastructure
- Data and analytics
- Productivity and collaboration
- Healthcare and life sciences
- Education
- Legal and compliance
- Real estate and property
- Construction and engineering
- Manufacturing and industrial
- Logistics and supply chain
- Automotive and mobility
- Hospitality, travel and leisure
- Government and public sector
- Nonprofits and membership
- Insurance
- Media and telecom
- Energy and utilities
- Field and home services
- Consumer and creator tools
- IT services and hosting