Strategic
Microsoft acquisitions
Microsoft is a software company that acquires other businesses. We track 375 of its acquisitions; the most recent was Fintool in Apr 2026. It buys most often in developer tools and infrastructure, consumer and creator tools, media and telecom.
microsoft.com ↗Acquisitions tracked
375
Most recent deal
Apr 2026
Deal size
Not disclosed
Based in
—
What Microsoft buys
Buys companies in developer tools, consumer software and media and telecom software.
Buying activity
- 162021
- 62022
- 22023
- 02024
- 22025
- 22026
369 dated deals on record since 1986, most recently Apr 2026. We list the deals we can source, so earlier years may be incomplete.
How to sell to Microsoft
Included with full access, for every acquirer in the database.
- How to reach their deal team
- How their acquisition process runs
- What happens after close
- Red flags and founder reports
Get full accessOne payment, lifetime access.
All Microsoft acquisitions
2026 · 2
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Fintool | Apr 18, 2026 | AI and machine learning | — | en.wikipedia.org |
| Osmos | Jan 5, 2026 | — | — | en.wikipedia.org |
2025 · 2
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Pi Labs | Nov 25, 2025 | AI and machine learning | — | en.wikipedia.org |
| Mahi Labs | Apr 30, 2025 | AI and machine learning | — | en.wikipedia.org |
2023 · 2
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Nemesys Games | Apr 5, 2023 | Consumer and creator tools | — | en.wikipedia.org |
| Fungible | Jan 9, 2023 | Developer tools and infrastructure | — | en.wikipedia.org |
2022 · 6
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| London Stock Exchange Group | Dec 12, 2022 | Fintech and payments | $2.0B | en.wikipedia.org |
| Lumenisity | Dec 9, 2022 | Media and telecom | — | en.wikipedia.org |
| WeMade Entertainment | Oct 3, 2022 | Consumer and creator tools | — | en.wikipedia.org |
| Miburo | Jun 15, 2022 | Cybersecurity | — | en.wikipedia.org |
| Minit | Mar 31, 2022 | Data and analytics | — | en.wikipedia.org |
| Oribi | Feb 28, 2022 | Marketing technology | $85.0M | en.wikipedia.org |
2021 · 16
2020 · 9
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Smash.gg | Dec 2, 2020 | Consumer and creator tools | — | en.wikipedia.org |
| ZeniMax Media | Sep 21, 2020 | Consumer and creator tools | $8.1B | en.wikipedia.org |
| Orions Systems | Jul 7, 2020 | Sales and CRM | — | en.wikipedia.org |
| CyberX | Jun 22, 2020 | Cybersecurity | $165.0M | en.wikipedia.org |
| ADRM Software | Jun 18, 2020 | Data and analytics | — | en.wikipedia.org |
| Softomotive | May 19, 2020 | AI and machine learning | — | en.wikipedia.org |
| Metaswitch Networks | May 14, 2020 | Media and telecom | — | en.wikipedia.org |
| Affirmed Networks | Mar 26, 2020 | Media and telecom | $1.4B | en.wikipedia.org |
| npm | Mar 16, 2020 | Developer tools and infrastructure | — | en.wikipedia.org |
2019 · 14
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Mover | Oct 21, 2019 | Developer tools and infrastructure | — | en.wikipedia.org |
| Semmle | Sep 18, 2019 | Cybersecurity | — | en.wikipedia.org |
| Movere | Sep 5, 2019 | Developer tools and infrastructure | — | en.wikipedia.org |
| jClarity | Aug 19, 2019 | Developer tools and infrastructure | — | en.wikipedia.org |
| PromoteIQ | Aug 5, 2019 | E-commerce and retail | — | en.wikipedia.org |
| BlueTalon | Jul 29, 2019 | Cybersecurity | — | en.wikipedia.org |
| Pull Panda | Jun 17, 2019 | Developer tools and infrastructure | — | en.wikipedia.org |
| Double Fine Productions | Jun 9, 2019 | Consumer and creator tools | — | en.wikipedia.org |
| Drawbridge | May 28, 2019 | AI and machine learning | — | en.wikipedia.org |
| Dependabot | May 23, 2019 | Developer tools and infrastructure | — | en.wikipedia.org |
| Express Logic | Apr 18, 2019 | Developer tools and infrastructure | — | en.wikipedia.org |
| DataSense | Feb 4, 2019 | Developer tools and infrastructure | — | en.wikipedia.org |
| Databricks | Feb 4, 2019 | Data and analytics | — | en.wikipedia.org |
| Citus Data | Jan 24, 2019 | Developer tools and infrastructure | — | en.wikipedia.org |
2018 · 18
2017 · 9
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| SWNG | Nov 7, 2017 | Consumer and creator tools | — | en.wikipedia.org |
| AltspaceVR | Oct 3, 2017 | Consumer and creator tools | — | en.wikipedia.org |
| Cycle Computing | Aug 15, 2017 | Developer tools and infrastructure | — | en.wikipedia.org |
| Cloudyn | Jun 28, 2017 | Developer tools and infrastructure | $50.0M | en.wikipedia.org |
| Hexadite | Jun 8, 2017 | Cybersecurity | $100.0M | en.wikipedia.org |
| Intentional Software | Apr 18, 2017 | Developer tools and infrastructure | — | en.wikipedia.org |
| Deis | Apr 10, 2017 | Developer tools and infrastructure | — | en.wikipedia.org |
| Simplygon | Jan 17, 2017 | Developer tools and infrastructure | — | en.wikipedia.org |
| Maluuba | Jan 13, 2017 | AI and machine learning | $140.0M | en.wikipedia.org |
2016 · 10
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Dec 8, 2016 | Marketing technology | $26.2B | en.wikipedia.org | |
| Genee | Aug 20, 2016 | AI and machine learning | — | en.wikipedia.org |
| Beam | Aug 8, 2016 | Consumer and creator tools | — | en.wikipedia.org |
| Wand Labs | Jun 16, 2016 | AI and machine learning | — | en.wikipedia.org |
| Solair | May 3, 2016 | Developer tools and infrastructure | — | en.wikipedia.org |
| Xamarin | Feb 24, 2016 | Developer tools and infrastructure | — | en.wikipedia.org |
| Groove | Feb 9, 2016 | Consumer and creator tools | — | en.wikipedia.org |
| SwiftKey | Feb 3, 2016 | Consumer and creator tools | $250.0M | en.wikipedia.org |
| Teacher Gaming LLC | Jan 19, 2016 | Education | — | en.wikipedia.org |
| Event Zero | Jan 13, 2016 | Media and telecom | — | en.wikipedia.org |
2015 · 21
2014 · 10
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| MixRadio | Dec 18, 2014 | Media and telecom | — | en.wikipedia.org |
| HockeyApp | Dec 11, 2014 | Developer tools and infrastructure | — | en.wikipedia.org |
| Aorato | Nov 13, 2014 | Cybersecurity | — | en.wikipedia.org |
| Mojang Studios | Nov 6, 2014 | Consumer and creator tools | $2.5B | en.wikipedia.org |
| Inception Mobile Inc. | Aug 1, 2014 | Developer tools and infrastructure | — | en.wikipedia.org |
| InMage | Jul 11, 2014 | Developer tools and infrastructure | — | en.wikipedia.org |
| SyntaxTree | Jul 2, 2014 | Developer tools and infrastructure | — | en.wikipedia.org |
| Capptain | May 1, 2014 | Developer tools and infrastructure | — | en.wikipedia.org |
| GreenButton | May 1, 2014 | Developer tools and infrastructure | — | en.wikipedia.org |
| Parature | Jan 7, 2014 | Customer service and CX | $100.0M | en.wikipedia.org |
2013 · 10
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Apiphany | Oct 25, 2013 | Developer tools and infrastructure | — | en.wikipedia.org |
| HLW Software | Oct 12, 2013 | Developer tools and infrastructure | — | en.wikipedia.org |
| Microsoft Mediaroom | Sep 5, 2013 | Media and telecom | — | en.wikipedia.org |
| Nokia mobile phones unit | Sep 2, 2013 | — | $7.2B | en.wikipedia.org |
| InRelease | Jun 3, 2013 | Developer tools and infrastructure | — | en.wikipedia.org |
| Netbreeze | Mar 19, 2013 | Marketing technology | — | en.wikipedia.org |
| MetricsHub | Mar 4, 2013 | Developer tools and infrastructure | — | en.wikipedia.org |
| Pando Networks | Feb 2, 2013 | Media and telecom | — | en.wikipedia.org |
| Atlas Solutions | Feb 2013 | Marketing technology | — | en.wikipedia.org |
| id8 Group R2 Studios | Jan 3, 2013 | — | — | en.wikipedia.org |
2012 · 8
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| MarketingPilot | Oct 17, 2012 | Marketing technology | — | en.wikipedia.org |
| StorSimple | Oct 16, 2012 | Developer tools and infrastructure | — | en.wikipedia.org |
| PhoneFactor | Oct 4, 2012 | Cybersecurity | — | en.wikipedia.org |
| Perceptive Pixel | Jul 9, 2012 | — | — | en.wikipedia.org |
| Press Play | Jun 5, 2012 | Consumer and creator tools | — | en.wikipedia.org |
| Barnes & Noble | Apr 30, 2012 | E-commerce and retail | $605.0M | en.wikipedia.org |
| Ciao GmbH | Mar 19, 2012 | E-commerce and retail | — | en.wikipedia.org |
| 24/7 | Feb 7, 2012 | Customer service and CX | — | en.wikipedia.org |
2011 · 6
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Videosurf | Nov 22, 2011 | Marketing technology | $100.0M | en.wikipedia.org |
| Microsoft-HIS Software (Hospital Information System Software) | Oct 16, 2011 | Healthcare and life sciences | — | en.wikipedia.org |
| Twisted Pixel Games | Oct 12, 2011 | Consumer and creator tools | — | en.wikipedia.org |
| Prodiance | Jun 7, 2011 | Cybersecurity | — | en.wikipedia.org |
| Skype Technologies | May 10, 2011 | Media and telecom | $8.5B | en.wikipedia.org |
| Toyota Media Service Corp | Apr 7, 2011 | Marketing technology | — | en.wikipedia.org |
2010 · 4
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Canesta, Inc. | Oct 29, 2010 | — | — | en.wikipedia.org |
| AVIcode, Inc. | Oct 6, 2010 | Developer tools and infrastructure | — | en.wikipedia.org |
| Expression Media | May 25, 2010 | Marketing technology | — | en.wikipedia.org |
| Sentillion, Inc. | Feb 2, 2010 | Healthcare and life sciences | — | en.wikipedia.org |
2009 · 6
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Opalis Software | Dec 10, 2009 | Developer tools and infrastructure | — | en.wikipedia.org |
| Interactive Supercomputing | Sep 22, 2009 | Developer tools and infrastructure | — | en.wikipedia.org |
| Razorfish | Aug 9, 2009 | Marketing technology | $530.0M | en.wikipedia.org |
| Rosetta Biosoftware | Jun 1, 2009 | Healthcare and life sciences | — | en.wikipedia.org |
| BigPark | May 7, 2009 | Consumer and creator tools | — | en.wikipedia.org |
| 3DV Systems | Mar 1, 2009 | — | $35.0M | en.wikipedia.org |
2008 · 18
2007 · 17
2006 · 18
2005 · 14
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| MSNBC | Dec 23, 2005 | Media and telecom | — | en.wikipedia.org |
| 5th Finger | Nov 17, 2005 | Consumer and creator tools | $3.2M | en.wikipedia.org |
| ByteTaxi | Nov 3, 2005 | AI and machine learning | — | en.wikipedia.org |
| media-streams.com | Nov 3, 2005 | — | — | en.wikipedia.org |
| Alacris | Sep 19, 2005 | Cybersecurity | — | en.wikipedia.org |
| FrontBridge Technologies | Aug 31, 2005 | Cybersecurity | — | en.wikipedia.org |
| Teleo | Aug 29, 2005 | Media and telecom | — | en.wikipedia.org |
| Sybari Software | Jun 21, 2005 | Cybersecurity | — | en.wikipedia.org |
| Tsinghua-Shenxun-Cert Asts | May 31, 2005 | — | $15.0M | en.wikipedia.org |
| MessageCast | May 11, 2005 | Marketing technology | $7.0M | en.wikipedia.org |
| Groove Networks | Mar 10, 2005 | Productivity and collaboration | $120.0M | en.wikipedia.org |
| en'tegrate | Mar 2, 2005 | — | — | en.wikipedia.org |
| Microsoft Games- Sports Games | Feb 28, 2005 | Consumer and creator tools | — | en.wikipedia.org |
| Slate | Jan 14, 2005 | Media and telecom | — | en.wikipedia.org |
2004 · 5
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| GIANT Company Software | Dec 16, 2004 | Cybersecurity | — | en.wikipedia.org |
| Indie Games | Oct 2004 | Consumer and creator tools | — | en.wikipedia.org |
| Lookout Software | Jul 16, 2004 | Consumer and creator tools | — | en.wikipedia.org |
| ActiveViews | Apr 26, 2004 | Data and analytics | — | en.wikipedia.org |
| Encore Bus Solutions-IP Asts | Apr 22, 2004 | — | — | en.wikipedia.org |
2003 · 10
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| PWA Group | Nov 4, 2003 | Accounting, finance and ERP | $7.1M | en.wikipedia.org |
| HWW Ltd-Women's Money Magazine | Oct 31, 2003 | Media and telecom | — | en.wikipedia.org |
| 3DO Co-High Heat Baseball | Aug 29, 2003 | Consumer and creator tools | $450K | en.wikipedia.org |
| GeCAD Software | Jun 10, 2003 | Cybersecurity | — | en.wikipedia.org |
| IDT | May 29, 2003 | Media and telecom | $5.0M | en.wikipedia.org |
| G.A. Sullivan | May 27, 2003 | IT services and hosting | — | en.wikipedia.org |
| PlaceWare | Apr 30, 2003 | Productivity and collaboration | $200.0M | en.wikipedia.org |
| DCG | Mar 3, 2003 | Developer tools and infrastructure | — | en.wikipedia.org |
| Connectix | Feb 25, 2003 | Developer tools and infrastructure | — | en.wikipedia.org |
| MSN Autos-Dealerpoint Business | Feb 22, 2003 | Automotive and mobility | — | en.wikipedia.org |
2002 · 10
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Vicinity | Dec 13, 2002 | Marketing technology | $95.8M | en.wikipedia.org |
| Rare | Sep 24, 2002 | Consumer and creator tools | $375.0M | en.wikipedia.org |
| XDegrees | Sep 10, 2002 | Cybersecurity | — | en.wikipedia.org |
| KPE Inc-Certain Assets | Aug 12, 2002 | — | — | en.wikipedia.org |
| Mobilocity | Jul 29, 2002 | IT services and hosting | — | en.wikipedia.org |
| Chofu CATV | Jul 26, 2002 | Media and telecom | $16.0M | en.wikipedia.org |
| Navision | Jul 12, 2002 | Accounting, finance and ERP | $1.3B | en.wikipedia.org |
| Sales Management Systems | May 22, 2002 | Sales and CRM | — | en.wikipedia.org |
| Classic Custom Vacations | Mar 11, 2002 | Hospitality, travel and leisure | $78.0M | en.wikipedia.org |
| USA Networks | Feb 14, 2002 | Media and telecom | — | en.wikipedia.org |
2001 · 10
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Sendo | Jul 23, 2001 | — | — | en.wikipedia.org |
| Yupi | Jul 1, 2001 | Media and telecom | — | en.wikipedia.org |
| MSN MoneyCentral | Jun 26, 2001 | Fintech and payments | — | en.wikipedia.org |
| Maximal Innovative Intelligence | Jun 21, 2001 | AI and machine learning | $20.0M | en.wikipedia.org |
| NCompass Labs | May 31, 2001 | Developer tools and infrastructure | $36.0M | en.wikipedia.org |
| Ensemble Studios | May 3, 2001 | Consumer and creator tools | $100.0M | en.wikipedia.org |
| Intellisol International | May 2, 2001 | Developer tools and infrastructure | — | en.wikipedia.org |
| Great Plains Software | Apr 5, 2001 | Accounting, finance and ERP | $939.9M | en.wikipedia.org |
| Vacationspot | Mar 17, 2001 | Hospitality, travel and leisure | $70.8M | en.wikipedia.org |
| Audible.com | Feb 12, 2001 | E-commerce and retail | $10.0M | en.wikipedia.org |
2000 · 24
1999 · 33
1998 · 9
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Qwest Communications | Dec 14, 1998 | Media and telecom | $200.0M | en.wikipedia.org |
| LinkExchange | Nov 6, 1998 | Marketing technology | $265.0M | en.wikipedia.org |
| Valence Research | Aug 25, 1998 | Developer tools and infrastructure | — | en.wikipedia.org |
| Pluto Technologies | Jun 18, 1998 | Developer tools and infrastructure | — | en.wikipedia.org |
| MESA Group | Apr 28, 1998 | Data and analytics | — | en.wikipedia.org |
| Firefly | Apr 15, 1998 | Sales and CRM | $40.0M | en.wikipedia.org |
| WavePhore | Mar 6, 1998 | Media and telecom | — | en.wikipedia.org |
| General Magic | Mar 4, 1998 | Consumer and creator tools | $6.0M | en.wikipedia.org |
| Flash Communications | Feb 23, 1998 | Productivity and collaboration | — | en.wikipedia.org |
1997 · 14
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Hotmail | Dec 31, 1997 | Productivity and collaboration | $500.0M | en.wikipedia.org |
| E-Stamp | Sep 23, 1997 | Fintech and payments | — | en.wikipedia.org |
| Lernout & Hauspie Speech | Sep 11, 1997 | AI and machine learning | $45.0M | en.wikipedia.org |
| Progressive Networks | Aug 19, 1997 | Media and telecom | $30.0M | en.wikipedia.org |
| Apple Inc. | Aug 6, 1997 | — | $150.0M | en.wikipedia.org |
| VXtreme | Aug 5, 1997 | Media and telecom | — | en.wikipedia.org |
| Comcast | Jun 30, 1997 | Media and telecom | $1.0B | en.wikipedia.org |
| LinkAge Software | Jun 30, 1997 | Developer tools and infrastructure | — | en.wikipedia.org |
| Cooper & Peters | Jun 13, 1997 | Developer tools and infrastructure | — | en.wikipedia.org |
| Dimension X | May 7, 1997 | Developer tools and infrastructure | — | en.wikipedia.org |
| WebTV Networks | Apr 30, 1997 | Media and telecom | $425.0M | en.wikipedia.org |
| Interse | Mar 3, 1997 | Developer tools and infrastructure | — | en.wikipedia.org |
| CMGI | Feb 3, 1997 | Marketing technology | $20.0M | en.wikipedia.org |
| NetCarta | Feb 3, 1997 | Marketing technology | $20.0M | en.wikipedia.org |
1996 · 13
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| TransAccess | Dec 19, 1996 | Accounting, finance and ERP | $1.7M | en.wikipedia.org |
| Panorama Software Sys-On-Line | Nov 1, 1996 | Developer tools and infrastructure | — | en.wikipedia.org |
| VDOnet | Oct 28, 1996 | Media and telecom | — | en.wikipedia.org |
| SingleTrac | Sep 9, 1996 | Consumer and creator tools | — | en.wikipedia.org |
| Electric Gravity | Jun 17, 1996 | Consumer and creator tools | — | en.wikipedia.org |
| eShop Inc. | Jun 11, 1996 | E-commerce and retail | $50.0M | en.wikipedia.org |
| Aspect Software Engineering | Apr 23, 1996 | Developer tools and infrastructure | $14.2M | en.wikipedia.org |
| Helicon Publishing | Apr 22, 1996 | Media and telecom | — | en.wikipedia.org |
| Exos | Apr 16, 1996 | — | — | en.wikipedia.org |
| Mobile Telecom Technologies | Apr 1, 1996 | Media and telecom | $25.0M | en.wikipedia.org |
| Colusa Software | Mar 12, 1996 | Developer tools and infrastructure | — | en.wikipedia.org |
| VGA-Animation Software Div | Mar 6, 1996 | Consumer and creator tools | — | en.wikipedia.org |
| Vermeer Technologies | Jan 16, 1996 | Marketing technology | $133.0M | en.wikipedia.org |
1995 · 8
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Bruce Artwick Organization | Dec 12, 1995 | Developer tools and infrastructure | — | en.wikipedia.org |
| Netwise | Nov 6, 1995 | Developer tools and infrastructure | — | en.wikipedia.org |
| The Blue Ribbon SoundWorks | Oct 17, 1995 | Consumer and creator tools | — | en.wikipedia.org |
| Individual | Oct 12, 1995 | Data and analytics | — | en.wikipedia.org |
| Network Managers | Jul 10, 1995 | IT services and hosting | — | en.wikipedia.org |
| Wang Laboratories | May 30, 1995 | IT services and hosting | $90.0M | en.wikipedia.org |
| RenderMorphics | Feb 23, 1995 | — | — | en.wikipedia.org |
| UUNet | Jan 19, 1995 | IT services and hosting | — | en.wikipedia.org |
1994 · 6
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| MSN | Dec 22, 1994 | IT services and hosting | $125.0M | en.wikipedia.org |
| One Tree Software | Nov 15, 1994 | Productivity and collaboration | — | en.wikipedia.org |
| NextBase | Nov 1, 1994 | Developer tools and infrastructure | — | en.wikipedia.org |
| Altamira Software | Sep 27, 1994 | Developer tools and infrastructure | — | en.wikipedia.org |
| Stac Electronics | Jun 21, 1994 | Developer tools and infrastructure | $39.9M | en.wikipedia.org |
| Softimage | Feb 28, 1994 | Marketing technology | $130.0M | en.wikipedia.org |
1992 · 1
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Fox Software | Jun 29, 1992 | Developer tools and infrastructure | $174.0M | en.wikipedia.org |
1991 · 2
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Consumers Software | Mar 31, 1991 | Developer tools and infrastructure | — | en.wikipedia.org |
| Dorling Kindersley | Mar 18, 1991 | Education | $14.3M | en.wikipedia.org |
1989 · 2
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Santa Cruz Operation | Jun 15, 1989 | — | — | en.wikipedia.org |
| Microsoft | Mar 31, 1989 | Productivity and collaboration | $46.2M | en.wikipedia.org |
1987 · 1
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Forethought, Inc. | Jul 30, 1987 | Accounting, finance and ERP | $14.0M | en.wikipedia.org |
1986 · 1
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Dynamical Systems Research | Jun 20, 1986 | Developer tools and infrastructure | $1.5M | en.wikipedia.org |
Date not disclosed · 6
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Acompli | — | Productivity and collaboration | — | killedbymicrosoft.info |
| Activision Blizzard Full acquisition | — | Consumer and creator tools | $69.0B | cnbc.com |
| Sunrise | — | Productivity and collaboration | — | producthunt.com |
| Tellme Networks | — | AI and machine learning | — | gulfnews.com |
| Wunderlist | — | Productivity and collaboration | — | en.wikipedia.org |
| Yammer | — | Productivity and collaboration | — | gulfnews.com |
Capital raised
- Corporate bond issuance · Debt facility$25.0B · Oct 29, 2026