consumer software M&A
344 consumer software acquisitions by 50 buyers in our database. Alphabet (Google) is the most active, with 59 deals. Consumer apps, creative tools, design and creator platforms.
Deals per year
- 92021
- 42022
- 32023
- 42024
- 82025
- 82026
Dated deals we can source. Earlier years may be incomplete.
Most active acquirers
- #1Alphabet (Google)Strategic · 59 deals · last Mar 2025
- #2MicrosoftStrategic · 53 deals · last Apr 2023
- #3AppleStrategic · 42 deals · last Mar 2026
- #4MetaStrategic · 42 deals · last Oct 2022
- #5AmazonStrategic · 25 deals · last Jul 2025
45 more acquirers buy consumer software companies. Full access shows the complete ranking with each buyer's contacts and deal playbook.
See all 50Recent consumer software acquisitions
| Company | Acquired by | Date | Price | Source |
|---|---|---|---|---|
| Rilo | Adobe | Sep 2, 2026 | — | seedtable.com |
| Topaz Labs | Adobe | Jun 25, 2026 | — | seedtable.com |
| Woof Gang Bakery & Grooming | Great Hill Partners | Jun 23, 2026 | — | greathillpartners.com |
| Magnusmode | Jonas Software | May 13, 2026 | — | jonassoftware.com |
| Soloband Games | Zubr Capital | Apr 27, 2026 | — | zubrcapital.com |
| MotionVFX | Apple | Mar 16, 2026 | — | en.wikipedia.org |
| Too Lost Music Group | TA Associates | Mar 16, 2026 | — | ta.com |
| Color.io | Apple | Jan 2026 | — | en.wikipedia.org |
| Electronic Arts | Silver Lake | Sep 29, 2025 | $55.0B | silverlake.com |
| Bluush (Bee) | Amazon | Jul 22, 2025 | — | en.wikipedia.org |
| PhotoDay | Serent Capital | Jun 24, 2025 | — | serentcapital.com |
| RAC7 | Apple | May 27, 2025 | — | en.wikipedia.org |
| aThemes | Awesome Motive | Apr 15, 2025 | — | awesomemotive.com |
| Serato | Tiny | Mar 31, 2025 | $66.0M | investors.tiny.com |
| AdHawk Microsystems | Alphabet (Google) | Mar 2025 | — | en.wikipedia.org |
| HTC's Vive XR Team | Alphabet (Google) | Jan 2025 | $250.0M | en.wikipedia.org |
| Extensis | Monotype Imaging Inc. | Nov 18, 2024 | — | pitchbook.com |
| Pixelmator Team | Apple | Nov 1, 2024 | — | en.wikipedia.org |
| Larixon Classifieds | Zubr Capital | Oct 9, 2024 | — | zubrcapital.com |
| picdrop | saas.group | Sep 9, 2024 | — | saas.group |
| Fig | Amazon | Aug 28, 2023 | — | en.wikipedia.org |
| Mira Labs | Apple | Jun 5, 2023 | — | en.wikipedia.org |
| Nemesys Games | Microsoft | Apr 5, 2023 | — | en.wikipedia.org |
| Armature Studio | Meta | Oct 11, 2022 | — | en.wikipedia.org |
| WeMade Entertainment | Microsoft | Oct 3, 2022 | — | en.wikipedia.org |
| Raxium | Alphabet (Google) | Mar 16, 2022 | $1.0B | en.wikipedia.org |
| AI Music | Apple | Feb 7, 2022 | — | en.wikipedia.org |
| Twisted Pixel Games | Meta | Nov 1, 2021 | — | en.wikipedia.org |
| Within | Meta | Oct 29, 2021 | — | en.wikipedia.org |
| Clipchamp | Microsoft | Sep 7, 2021 | — | en.wikipedia.org |
Get an email when a buyer acquires a consumer software company
Free. One digest a week, only when there's a new deal. Unsubscribe anytime.
Other categories
- AI and machine learning
- Cybersecurity
- Fintech and payments
- Accounting, finance and ERP
- HR, payroll and recruiting
- Marketing technology
- Sales and CRM
- Customer service and CX
- E-commerce and retail
- Developer tools and infrastructure
- Data and analytics
- Productivity and collaboration
- Healthcare and life sciences
- Education
- Legal and compliance
- Real estate and property
- Construction and engineering
- Manufacturing and industrial
- Logistics and supply chain
- Automotive and mobility
- Hospitality, travel and leisure
- Government and public sector
- Nonprofits and membership
- Insurance
- Media and telecom
- Energy and utilities
- Field and home services
- IT services and hosting