Strategic
Meta acquisitions
Meta is a software company that acquires other businesses. We track 113 of its acquisitions; the most recent was Conductor in Nov 2026. It buys most often in consumer and creator tools, ai and machine learning, productivity and collaboration.
about.meta.com ↗Acquisitions tracked
113
Most recent deal
Nov 2026
Deal size
Not disclosed
Based in
—
What Meta buys
Buys companies in consumer software, AI and productivity software.
Buying activity
- 62021
- 42022
- 02023
- 02024
- 62025
- 42026
100 dated deals on record since 2005, most recently Nov 2026. We list the deals we can source, so earlier years may be incomplete.
How to sell to Meta
Included with full access, for every acquirer in the database.
- How to reach their deal team
- What happens after close
- Red flags and founder reports
Get full accessOne payment, lifetime access.
All Meta acquisitions
2026 · 4
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Conductor | Nov 4, 2026 | AI and machine learning | — | techcrunch.com |
| Stilla | Sep 9, 2026 | AI and machine learning | — | en.wikipedia.org |
| Assured Robot Intelligence | May 1, 2026 | AI and machine learning | — | en.wikipedia.org |
| Moltbook | Mar 10, 2026 | AI and machine learning | — | en.wikipedia.org |
2025 · 6
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Manus | Dec 29, 2025 | AI and machine learning | — | mediapost.com |
| Manus AI | Dec 29, 2025 | AI and machine learning | $2.0B | en.wikipedia.org |
| Limitless | Dec 5, 2025 | AI and machine learning | — | techcrunch.com |
| Rivos | Sep 30, 2025 | — | — | en.wikipedia.org |
| WaveForms | Aug 8, 2025 | AI and machine learning | — | en.wikipedia.org |
| Play AI | Jul 11, 2025 | AI and machine learning | — | en.wikipedia.org |
2022 · 4
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Luxexcel | Dec 30, 2022 | — | — | en.wikipedia.org |
| Armature Studio | Oct 11, 2022 | Consumer and creator tools | — | en.wikipedia.org |
| Lofelt | Sep 2022 | — | — | en.wikipedia.org |
| Presize | Apr 8, 2022 | AI and machine learning | $100.0M | en.wikipedia.org |
2021 · 6
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Twisted Pixel Games | Nov 1, 2021 | Consumer and creator tools | — | en.wikipedia.org |
| Within | Oct 29, 2021 | Consumer and creator tools | — | en.wikipedia.org |
| AI.Reverie | Oct 11, 2021 | AI and machine learning | — | en.wikipedia.org |
| BigBox VR | Jun 11, 2021 | Consumer and creator tools | — | en.wikipedia.org |
| Unit 2 Games | Jun 4, 2021 | Consumer and creator tools | — | en.wikipedia.org |
| Downpour Interactive | Apr 30, 2021 | Consumer and creator tools | — | en.wikipedia.org |
2020 · 4
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Lemnis Technologies | Sep 18, 2020 | — | — | en.wikipedia.org |
| Ready at Dawn | Jun 22, 2020 | Consumer and creator tools | — | en.wikipedia.org |
| Sanzaru Games | Feb 2020 | Consumer and creator tools | — | en.wikipedia.org |
| Scape Technologies | Feb 2020 | AI and machine learning | $40.0M | en.wikipedia.org |
2019 · 8
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Atlas ML | Dec 2019 | AI and machine learning | — | en.wikipedia.org |
| PlayGiga | Dec 2019 | Consumer and creator tools | $70.0M | en.wikipedia.org |
| Beat Games | Nov 2019 | Consumer and creator tools | — | en.wikipedia.org |
| CTRL-labs | Sep 2019 | — | $500.0M | en.wikipedia.org |
| Packagd | Sep 2019 | Logistics and supply chain | — | en.wikipedia.org |
| Servicefriend | Sep 2019 | Customer service and CX | — | en.wikipedia.org |
| GrokStyle | Feb 8, 2019 | AI and machine learning | — | en.wikipedia.org |
| Chainspace | Feb 2019 | Developer tools and infrastructure | — | en.wikipedia.org |
2018 · 4
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Vidpresso | Aug 13, 2018 | Media and telecom | — | en.wikipedia.org |
| Redkix | Jul 26, 2018 | Productivity and collaboration | $100.0M | en.wikipedia.org |
| Bloomsbury AI | Jul 2018 | AI and machine learning | $30.0M | en.wikipedia.org |
| Confirm | Jan 23, 2018 | Consumer and creator tools | — | en.wikipedia.org |
2017 · 3
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| tbh | Oct 16, 2017 | Consumer and creator tools | — | en.wikipedia.org |
| Fayteq AG | Aug 2017 | Media and telecom | — | en.wikipedia.org |
| Ozlo | Jul 31, 2017 | AI and machine learning | — | en.wikipedia.org |
2016 · 8
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Faciometrics | Nov 16, 2016 | AI and machine learning | — | en.wikipedia.org |
| CrowdTangle | Nov 11, 2016 | Marketing technology | — | en.wikipedia.org |
| Zurich Eye | Nov 2016 | AI and machine learning | — | en.wikipedia.org |
| Infiniled | Oct 10, 2016 | — | — | en.wikipedia.org |
| Nascent Objects | Sep 19, 2016 | Consumer and creator tools | — | en.wikipedia.org |
| Dreambit | Sep 2016 | Consumer and creator tools | — | en.wikipedia.org |
| Two Big Ears | May 23, 2016 | Consumer and creator tools | — | en.wikipedia.org |
| MSQRD (Masquerade) | Mar 9, 2016 | Consumer and creator tools | — | en.wikipedia.org |
2015 · 6
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Endaga | Oct 3, 2015 | Media and telecom | — | en.wikipedia.org |
| Pebbles | Jul 16, 2015 | Consumer and creator tools | $60.0M | en.wikipedia.org |
| Surreal Vision | May 26, 2015 | AI and machine learning | — | en.wikipedia.org |
| TheFind, Inc. | Mar 14, 2015 | E-commerce and retail | — | en.wikipedia.org |
| Quickfire Networks | Jan 8, 2015 | Media and telecom | — | en.wikipedia.org |
| Wit.ai | Jan 6, 2015 | AI and machine learning | — | en.wikipedia.org |
2014 · 8
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| WaveGroup Sound | Aug 26, 2014 | Consumer and creator tools | — | en.wikipedia.org |
| LiveRail | Aug 14, 2014 | Marketing technology | $400.0M | en.wikipedia.org |
| PrivateCore | Aug 7, 2014 | Cybersecurity | — | en.wikipedia.org |
| ProtoGeo Oy | Apr 24, 2014 | Consumer and creator tools | — | en.wikipedia.org |
| Salorix | Apr 14, 2014 | Marketing technology | — | en.wikipedia.org |
| Ascenta | Mar 27, 2014 | AI and machine learning | $20.0M | en.wikipedia.org |
| Branch | Jan 13, 2014 | Developer tools and infrastructure | $15.0M | en.wikipedia.org |
| Little Eye Labs | Jan 8, 2014 | Developer tools and infrastructure | $15.0M | en.wikipedia.org |
2013 · 8
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| SportStream | Dec 17, 2013 | Media and telecom | — | en.wikipedia.org |
| Jibbigo | Aug 12, 2013 | AI and machine learning | — | en.wikipedia.org |
| Monoidics | Jul 18, 2013 | Developer tools and infrastructure | — | en.wikipedia.org |
| Spaceport | Apr 23, 2013 | Consumer and creator tools | — | en.wikipedia.org |
| Hot Studio | Mar 14, 2013 | Consumer and creator tools | — | en.wikipedia.org |
| Storylane (Mixtent) | Mar 2013 | Marketing technology | — | en.wikipedia.org |
| osmeta | Mar 2013 | Consumer and creator tools | — | en.wikipedia.org |
| Atlas Solutions | Feb 28, 2013 | Marketing technology | $100.0M | en.wikipedia.org |
2012 · 8
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Threadsy | Aug 24, 2012 | Productivity and collaboration | — | en.wikipedia.org |
| Acrylic Software | Jul 20, 2012 | Consumer and creator tools | — | en.wikipedia.org |
| Spool | Jul 14, 2012 | Consumer and creator tools | — | en.wikipedia.org |
| Karma | May 21, 2012 | Consumer and creator tools | — | en.wikipedia.org |
| Lightbox.com | May 15, 2012 | Consumer and creator tools | — | en.wikipedia.org |
| Glancee | May 5, 2012 | Consumer and creator tools | — | en.wikipedia.org |
| Tagtile | Apr 13, 2012 | Fintech and payments | — | en.wikipedia.org |
| Caffeinatedmind | Feb 20, 2012 | Consumer and creator tools | — | en.wikipedia.org |
2011 · 10
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Strobe | Nov 8, 2011 | Consumer and creator tools | — | en.wikipedia.org |
| Friend.ly | Oct 10, 2011 | Consumer and creator tools | — | en.wikipedia.org |
| Push Pop Press | Aug 2, 2011 | Media and telecom | — | en.wikipedia.org |
| MailRank | Jun 9, 2011 | Marketing technology | — | en.wikipedia.org |
| Sofa | Jun 9, 2011 | Productivity and collaboration | — | en.wikipedia.org |
| DayTum | Apr 27, 2011 | Consumer and creator tools | — | en.wikipedia.org |
| RecRec | Mar 24, 2011 | Consumer and creator tools | — | en.wikipedia.org |
| Snaptu | Mar 20, 2011 | Developer tools and infrastructure | $70.0M | en.wikipedia.org |
| Beluga | Mar 2, 2011 | Productivity and collaboration | — | en.wikipedia.org |
| Rel8tion | Jan 25, 2011 | Marketing technology | — | en.wikipedia.org |
2010 · 10
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| FB.com domain name | Nov 15, 2010 | IT services and hosting | $8.5M | en.wikipedia.org |
| Drop.io | Oct 29, 2010 | Productivity and collaboration | $10.0M | en.wikipedia.org |
| Hot Potato | Aug 20, 2010 | Consumer and creator tools | $10.0M | en.wikipedia.org |
| Chai Labs | Aug 15, 2010 | Consumer and creator tools | $10.0M | en.wikipedia.org |
| Nextstop | Jul 8, 2010 | Hospitality, travel and leisure | $2.5M | en.wikipedia.org |
| Zenbe | Jul 6, 2010 | Productivity and collaboration | — | en.wikipedia.org |
| ShareGrove | May 26, 2010 | Productivity and collaboration | — | en.wikipedia.org |
| Friendster patents | May 13, 2010 | — | $40.0M | en.wikipedia.org |
| Divvyshot | Mar 2, 2010 | Consumer and creator tools | — | en.wikipedia.org |
| Octazen | Feb 19, 2010 | AI and machine learning | — | en.wikipedia.org |
2008 · 1
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| ConnectU | Jun 23, 2008 | Consumer and creator tools | $31.0M | en.wikipedia.org |
2007 · 1
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Parakey | Jul 19, 2007 | Productivity and collaboration | — | en.wikipedia.org |
2005 · 1
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| facebook.com domain name | Aug 23, 2005 | IT services and hosting | $200K | en.wikipedia.org |
Date not disclosed · 13
| Company | Date | Category | Price | Source |
|---|---|---|---|---|
| Camouflaj | — | Consumer and creator tools | — | en.wikipedia.org |
| Face.com | — | AI and machine learning | $100.0M | en.wikipedia.org |
| FriendFeed | — | Consumer and creator tools | $47.5M | en.wikipedia.org |
| Giphy Full acquisition · Pending | — | Consumer and creator tools | $315.0M | cnbc.com |
| Gowalla | — | Consumer and creator tools | — | en.wikipedia.org |
| — | Consumer and creator tools | — | en.wikipedia.org | |
| Kustomer | — | Customer service and CX | $1.0B | nbcnewyork.com |
| Mapillary | — | AI and machine learning | — | en.wikipedia.org |
| Oculus VR | — | — | — | en.wikipedia.org |
| Onavo | — | Cybersecurity | — | en.wikipedia.org |
| Parse | — | Developer tools and infrastructure | — | en.wikipedia.org |
| Sundial | — | Consumer and creator tools | — | pulse2.com |
| — | Productivity and collaboration | — | en.wikipedia.org |
Capital raised
- Investment-grade bond offering · Debt facilityUndisclosed · Nov 3, 2026