media and telecom software M&A
296 media and telecom software acquisitions by 61 buyers in our database. Microsoft is the most active, with 45 deals. Publishing, broadcast, streaming and telecom software.
Deals per year
- 52021
- 52022
- 32023
- 42024
- 62025
- 132026
Dated deals we can source. Earlier years may be incomplete.
Most active acquirers
- #1MicrosoftStrategic · 45 deals · last Dec 2022
- #2Lumine GroupHoldco · 32 deals · last Jun 2022
- #3CiscoStrategic · 27 deals · last Feb 2021
- #4Alphabet (Google)Strategic · 24 deals · last Jun 2026
- #5AmazonStrategic · 18 deals · last Jun 2024
56 more acquirers buy media and telecom software companies. Full access shows the complete ranking with each buyer's contacts and deal playbook.
See all 61Recent media and telecom software acquisitions
| Company | Acquired by | Date | Price | Source |
|---|---|---|---|---|
| Firebrand Group (Firebrand Technologies, NetGalley, Supadu) | Valsoft Corporation | Oct 5, 2026 | — | valsoftcorp.com |
| Workweek | Next Coast ETA | Sep 29, 2026 | — | nextcoastventures.com |
| Universal Network Development Corporation | Broadtree Partners | Sep 25, 2026 | — | broadtreepartners.com |
| 10x People | Banyan Software | Sep 1, 2026 | — | banyansoftware.com |
| InfraXmedia | Bowmark Capital | Aug 17, 2026 | — | bowmark.com |
| Bitcentral Production & Playout | Banyan Software | Jun 30, 2026 | — | banyansoftware.com |
| Prestige LLC | Alphabet (Google) | Jun 23, 2026 | — | en.wikipedia.org |
| Star Media Enterprises | Banyan Software | Jun 12, 2026 | — | banyansoftware.com |
| Readly non-Nordic operations | Bregal Milestone | Apr 1, 2026 | — | bregalmilestone.com |
| WMVision | Banyan Software | Mar 20, 2026 | — | banyansoftware.com |
| TikTok USDS JV | Silver Lake | Jan 22, 2026 | — | silverlake.com |
| J. Carlson Services | Broadtree Partners | Jan 6, 2026 | — | broadtreepartners.com |
| Benton Technical Services | Broadtree Partners | Jan 6, 2026 | — | broadtreepartners.com |
| Telvantis Voice Services, Inc. | Spectral Capital Corporation | Dec 31, 2025 | — | spectralcapital.com |
| Film Impact | Adobe | Sep 2025 | — | en.wikipedia.org |
| 42 Telecom Ltd. (FortyTwo) | Spectral Capital Corporation | Aug 1, 2025 | — | spectralcapital.com |
| Vantrix Corporation | Harris | Apr 11, 2025 | — | harriscomputer.com |
| Endeavor Group Holdings | Silver Lake | Mar 24, 2025 | — | silverlake.com |
| Severance | Apple | 2025 | $70.0M | en.wikipedia.org |
| Globalstar | Apple | Nov 1, 2024 | — | en.wikipedia.org |
| Toutabo/ePresse (formerly Readly France) | Bregal Milestone | Jun 18, 2024 | — | bregalmilestone.com |
| MX Player | Amazon | Jun 7, 2024 | — | en.wikipedia.org |
| PhoenixSoft | Harris | Jan 4, 2024 | — | harriscomputer.com |
| BIS Records | Apple | Sep 5, 2023 | — | en.wikipedia.org |
| Protecmedia | Fluent Software Group | Aug 31, 2023 | — | valsoftcorp.com |
| Triage Partners | Broadtree Partners | May 10, 2023 | — | hklaw.com |
| Lumenisity | Microsoft | Dec 9, 2022 | — | en.wikipedia.org |
| MWM Group | Fluent Software Group | Oct 24, 2022 | — | valsoftcorp.com |
| Key Media | Housatonic Partners | Aug 16, 2022 | — | housatonicpartners.com |
| TOMIA | Lumine Group | Jun 13, 2022 | — | luminegroup.com |
Get an email when a buyer acquires a media and telecom software company
Free. One digest a week, only when there's a new deal. Unsubscribe anytime.
Other categories
- AI and machine learning
- Cybersecurity
- Fintech and payments
- Accounting, finance and ERP
- HR, payroll and recruiting
- Marketing technology
- Sales and CRM
- Customer service and CX
- E-commerce and retail
- Developer tools and infrastructure
- Data and analytics
- Productivity and collaboration
- Healthcare and life sciences
- Education
- Legal and compliance
- Real estate and property
- Construction and engineering
- Manufacturing and industrial
- Logistics and supply chain
- Automotive and mobility
- Hospitality, travel and leisure
- Government and public sector
- Nonprofits and membership
- Insurance
- Energy and utilities
- Field and home services
- Consumer and creator tools
- IT services and hosting