HR tech M&A
173 HR tech acquisitions by 70 buyers in our database. IRIS Software Group is the most active, with 20 deals. HRIS, payroll, benefits, recruiting and workforce management.
Deals per year
- 12021
- 62022
- 02023
- 52024
- 92025
- 102026
Dated deals we can source. Earlier years may be incomplete.
Most active acquirers
- #1IRIS Software GroupStrategic · 20 deals
- #2SAPStrategic · 8 deals · last Jan 2025
- #3IntuitStrategic · 7 deals
- #4Marlin Equity PartnersPE · 6 deals
- #5Primus CapitalPE · 6 deals
65 more acquirers buy HR tech companies. Full access shows the complete ranking with each buyer's contacts and deal playbook.
See all 70Recent HR tech acquisitions
| Company | Acquired by | Date | Price | Source |
|---|---|---|---|---|
| Silae | Cegid | Sep 9, 2026 | — | cegid.com |
| M3 Informática | Banyan Software | Jun 9, 2026 | — | banyansoftware.com |
| ReadyTech Holdings Limited (ASX: RDY) | Topicus.com | Jun 1, 2026 | — | topicus.com |
| Eziway Salary Packaging | Fluent Software Group | Apr 14, 2026 | — | valsoftcorp.com |
| Eziway | Fluent Software Group | Apr 14, 2026 | — | valsoftcorp.com |
| Eziway Salary Packaging | Valsoft Corporation | Apr 14, 2026 | — | valsoftcorp.com |
| 1Check | Everfield | Feb 4, 2026 | — | everfield.com |
| Hirezon Corporation | Embrace Software | Jan 20, 2026 | — | embracesoftwareinc.com |
| OneSource Virtual | TA Associates | Jan 7, 2026 | — | ta.com |
| PenguinData | Fluent Software Group | Jan 6, 2026 | — | valsoftcorp.com |
| BrightHire | Zoom | Nov 13, 2025 | — | zoom.com |
| Paradox | Workday | Oct 1, 2025 | — | newsroom.workday.com |
| Guideline | Gusto | Aug 27, 2025 | — | cnbc.com |
| Groupe Human Mobility | Main Capital Partners | Jul 22, 2025 | — | main.nl |
| Plek | Main Capital Partners | Jun 17, 2025 | — | main.nl |
| DecisionWise | Main Capital Partners | May 15, 2025 | — | main.nl |
| Jobdigger | Main Capital Partners | May 6, 2025 | — | main.nl |
| Software4You | Main Capital Partners | Mar 6, 2025 | — | main.nl |
| SmartRecruiters | SAP | 2025 | — | en.wikipedia.org |
| TamblaWFM Solutions (assets of TamblaWFM Pty Ltd) | Vela Software | Oct 17, 2024 | — | velasoftwaregroup.com |
| Sarach Technologies, LLC (COATS Staffing Software) | Harris | Sep 25, 2024 | — | harriscomputer.com |
| Timebutler | saas.group | Sep 10, 2024 | — | saas.group |
| PaySpace | Deel | Mar 5, 2024 | — | techcrunch.com |
| PeopleTray | Vela Software | Jan 23, 2024 | — | velasoftwaregroup.com |
| PayGroup | Deel | Nov 21, 2022 | — | businesswire.com |
| Prelude | Calendly | Sep 27, 2022 | — | nairametrics.com |
| Proforma Screening Solutions | Housatonic Partners | Sep 23, 2022 | — | housatonicpartners.com |
| Micron Systems Inc. | Litera | Aug 16, 2022 | — | litera.com |
| AdiInsights | Oracle | May 6, 2022 | — | en.wikipedia.org |
| BCS HR Software | Main Capital Partners | Apr 28, 2022 | — | main.nl |
Get an email when a buyer acquires a HR tech company
Free. One digest a week, only when there's a new deal. Unsubscribe anytime.
Other categories
- AI and machine learning
- Cybersecurity
- Fintech and payments
- Accounting, finance and ERP
- Marketing technology
- Sales and CRM
- Customer service and CX
- E-commerce and retail
- Developer tools and infrastructure
- Data and analytics
- Productivity and collaboration
- Healthcare and life sciences
- Education
- Legal and compliance
- Real estate and property
- Construction and engineering
- Manufacturing and industrial
- Logistics and supply chain
- Automotive and mobility
- Hospitality, travel and leisure
- Government and public sector
- Nonprofits and membership
- Insurance
- Media and telecom
- Energy and utilities
- Field and home services
- Consumer and creator tools
- IT services and hosting